Statystyka odwiedzin strony: jaceks.pz.com.pl

Summary Period: April 2004
Generated 30-Apr-2004 17:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2004
Total Hits 636
Total Files 552
Total Pages 301
Total Visits 130
Total KBytes 10354
Total Unique Sites 71
Total Unique URLs 153
. Avg Max
Hits per Hour 0 50
Hits per Day 21 67
Files per Day 18 65
Pages per Day 10 38
Visits per Day 4 20
KBytes per Day 345 1138
Hits by Response Code
Code 200 - OK 552
Code 304 - Not Modified 67
Code 404 - Not Found 17

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 38 5.97% 26 4.71% 23 7.64% 13 10.00% 3 4.23% 148 1.42%
2 10 1.57% 8 1.45% 9 2.99% 6 4.62% 2 2.82% 13 0.13%
3 43 6.76% 41 7.43% 28 9.30% 11 8.46% 4 5.63% 710 6.86%
4 19 2.99% 19 3.44% 13 4.32% 9 6.92% 3 4.23% 205 1.98%
5 20 3.14% 13 2.36% 9 2.99% 6 4.62% 7 9.86% 201 1.94%
6 37 5.82% 30 5.43% 19 6.31% 3 2.31% 4 5.63% 484 4.68%
7 8 1.26% 4 0.72% 1 0.33% 1 0.77% 3 4.23% 191 1.84%
8 30 4.72% 29 5.25% 13 4.32% 2 1.54% 2 2.82% 456 4.40%
9 63 9.91% 62 11.23% 33 10.96% 4 3.08% 3 4.23% 1138 10.99%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 0.63% 2 0.36% 1 0.33% 1 0.77% 1 1.41% 60 0.58%
13 24 3.77% 18 3.26% 10 3.32% 4 3.08% 4 5.63% 425 4.10%
14 13 2.04% 13 2.36% 6 1.99% 3 2.31% 3 4.23% 333 3.22%
15 12 1.89% 12 2.17% 5 1.66% 5 3.85% 5 7.04% 339 3.27%
16 2 0.31% 1 0.18% 1 0.33% 1 0.77% 1 1.41% 1 0.01%
17 14 2.20% 6 1.09% 6 1.99% 3 2.31% 4 5.63% 146 1.41%
18 67 10.53% 65 11.78% 12 3.99% 6 4.62% 7 9.86% 627 6.06%
19 6 0.94% 5 0.91% 4 1.33% 2 1.54% 3 4.23% 109 1.05%
20 49 7.70% 46 8.33% 20 6.64% 6 4.62% 6 8.45% 1107 10.69%
21 16 2.52% 15 2.72% 7 2.33% 4 3.08% 4 5.63% 435 4.20%
22 2 0.31% 1 0.18% 1 0.33% 1 0.77% 2 2.82% 22 0.22%
23 15 2.36% 9 1.63% 6 1.99% 3 2.31% 3 4.23% 172 1.66%
24 14 2.20% 13 2.36% 5 1.66% 2 1.54% 2 2.82% 311 3.00%
25 2 0.31% 1 0.18% 1 0.33% 1 0.77% 1 1.41% 1 0.01%
26 39 6.13% 38 6.88% 16 5.32% 6 4.62% 6 8.45% 823 7.95%
27 16 2.52% 11 1.99% 8 2.66% 3 2.31% 3 4.23% 799 7.72%
28 12 1.89% 10 1.81% 4 1.33% 2 1.54% 3 4.23% 233 2.25%
29 57 8.96% 51 9.24% 38 12.62% 20 15.38% 9 12.68% 763 7.37%
30 4 0.63% 3 0.54% 2 0.66% 2 1.54% 2 2.82% 102 0.98%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 5.35% 1 31 5.62% 0 12 3.99% 28 830 8.01%
1 0 16 2.52% 0 15 2.72% 0 8 2.66% 9 266 2.57%
2 0 4 0.63% 0 2 0.36% 0 2 0.66% 0 1 0.01%
3 0 6 0.94% 0 5 0.91% 0 4 1.33% 4 118 1.14%
4 0 5 0.79% 0 4 0.72% 0 4 1.33% 3 105 1.01%
5 0 5 0.79% 0 4 0.72% 0 4 1.33% 4 133 1.28%
6 0 14 2.20% 0 11 1.99% 0 10 3.32% 4 114 1.11%
7 0 9 1.42% 0 8 1.45% 0 8 2.66% 4 131 1.26%
8 0 22 3.46% 0 19 3.44% 0 18 5.98% 16 476 4.60%
9 0 8 1.26% 0 6 1.09% 0 5 1.66% 3 103 0.99%
10 1 30 4.72% 0 28 5.07% 0 17 5.65% 21 640 6.18%
11 0 3 0.47% 0 2 0.36% 0 2 0.66% 0 6 0.06%
12 0 12 1.89% 0 9 1.63% 0 9 2.99% 1 23 0.22%
13 0 22 3.46% 0 19 3.44% 0 7 2.33% 19 558 5.38%
14 1 56 8.81% 1 33 5.98% 0 23 7.64% 17 496 4.79%
15 0 23 3.62% 0 21 3.80% 0 11 3.65% 16 490 4.73%
16 0 13 2.04% 0 13 2.36% 0 10 3.32% 11 333 3.22%
17 0 24 3.77% 0 18 3.26% 0 12 3.99% 13 400 3.87%
18 1 50 7.86% 1 49 8.88% 0 25 8.31% 32 958 9.25%
19 1 54 8.49% 1 42 7.61% 0 24 7.97% 27 814 7.86%
20 2 76 11.95% 2 69 12.50% 1 41 13.62% 32 966 9.33%
21 2 70 11.01% 2 69 12.50% 0 28 9.30% 48 1434 13.85%
22 2 69 10.85% 2 66 11.96% 0 11 3.65% 22 648 6.26%
23 0 11 1.73% 0 9 1.63% 0 6 1.99% 10 313 3.02%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 43 6.76% 47 0.45% /
2 35 5.50% 146 1.41% /left.html
3 34 5.35% 115 1.11% /right.html
4 30 4.72% 2634 25.44% /moje.html
5 18 2.83% 367 3.55% /favicon.ico
6 16 2.52% 338 3.26% /mymusic.cgi
7 13 2.04% 467 4.51% /sysadmin.html
8 7 1.10% 176 1.70% /graffiti.html
9 6 0.94% 3 0.03% /wiecej_frames.html
10 6 0.94% 24 0.23% /wiecej_left.html
11 6 0.94% 2 0.02% /wiecej_right_default.html
12 4 0.63% 15 0.14% /110zl.html
13 4 0.63% 3 0.03% /wroclaw_informacje.html
14 4 0.63% 1 0.01% /wroclaw_informacje_head.html
15 3 0.47% 1 0.01% /moje_zdjecia_kult_09-02_frames.html
16 3 0.47% 10 0.09% /moje_zdjecia_kult_09-02_left.html
17 3 0.47% 1 0.01% /moje_zdjecia_kult_09-02_right_000.html
18 3 0.47% 1 0.01% /moje_zdjecia_prl-05-03_frames.html
19 3 0.47% 6 0.06% /moje_zdjecia_prl-05-03_left.html
20 3 0.47% 2 0.02% /moje_zdjecia_prl-05-03_right_000.html
21 2 0.31% 179 1.73% /moje_bookmarki.html
22 2 0.31% 1 0.01% /moje_zdjecia_misc_frames.html
23 2 0.31% 1 0.01% /moje_zdjecia_misc_right_003.html
24 2 0.31% 1 0.01% /moje_zdjecia_misc_right_004.html
25 2 0.31% 1 0.01% /moje_zdjecia_prl-05-03_right_007.html
26 2 0.31% 1 0.01% /moje_zdjecia_prl-05-03_right_013.html
27 2 0.31% 1 0.01% /wroclaw_informacje_frames.html
28 2 0.31% 100 0.96% /wroclaw_kartki.html
29 2 0.31% 2 0.01% /wroclaw_kartki_frames.html
30 2 0.31% 1 0.01% /wroclaw_kartki_head.html

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 30 4.72% 2634 25.44% /moje.html
2 13 2.04% 467 4.51% /sysadmin.html
3 18 2.83% 367 3.55% /favicon.ico
4 16 2.52% 338 3.26% /mymusic.cgi
5 2 0.31% 179 1.73% /moje_bookmarki.html
6 7 1.10% 176 1.70% /graffiti.html
7 35 5.50% 146 1.41% /left.html
8 34 5.35% 115 1.11% /right.html
9 2 0.31% 100 0.96% /wroclaw_kartki.html
10 43 6.76% 47 0.45% /

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 43 6.76% 38 29.23% /
2 30 4.72% 24 18.46% /moje.html
3 16 2.52% 6 4.62% /mymusic.cgi
4 35 5.50% 5 3.85% /left.html
5 34 5.35% 4 3.08% /right.html
6 7 1.10% 3 2.31% /graffiti.html
7 4 0.63% 3 2.31% /wroclaw_informacje_head.html
8 13 2.04% 2 1.54% /sysadmin.html
9 2 0.31% 2 1.54% /wystawa/
10 4 0.63% 1 0.77% /110zl.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 30 4.72% 23 17.97% /moje.html
2 43 6.76% 12 9.38% /
3 16 2.52% 12 9.38% /mymusic.cgi
4 34 5.35% 11 8.59% /right.html
5 13 2.04% 11 8.59% /sysadmin.html
6 35 5.50% 4 3.12% /left.html
7 7 1.10% 3 2.34% /graffiti.html
8 6 0.94% 2 1.56% /wiecej_right_default.html
9 4 0.63% 2 1.56% /wroclaw_informacje.html
10 2 0.31% 2 1.56% /wroclaw_kartki.html

Top 50 of 71 Total Sites
# Hits Files KBytes Visits Hostname
1 51 8.02% 51 9.24% 834 8.06% 3 2.31% 195.150.116.12
2 49 7.70% 49 8.88% 262 2.53% 1 0.77% pj106.wroclaw.cvx.ppp.tpnet.pl
3 46 7.23% 44 7.97% 146 1.41% 32 24.62% 64.242.88.10
4 44 6.92% 24 4.35% 279 2.69% 4 3.08% off.iptelecom.pl
5 32 5.03% 23 4.17% 562 5.43% 3 2.31% wroclaw-tpnet-1.wro.vectranet.pl
6 29 4.56% 29 5.25% 540 5.22% 1 0.77% aay211.neoplus.adsl.tpnet.pl
7 26 4.09% 26 4.71% 447 4.31% 1 0.77% pag122.warszawa.sdi.tpnet.pl
8 26 4.09% 23 4.17% 510 4.93% 1 0.77% pb253.szczytna.sdi.tpnet.pl
9 24 3.77% 24 4.35% 617 5.96% 1 0.77% abc118.neoplus.adsl.tpnet.pl
10 23 3.62% 19 3.44% 316 3.05% 1 0.77% ans73.neoplus.adsl.tpnet.pl
11 20 3.14% 15 2.72% 113 1.09% 11 8.46% crawler11.googlebot.com
12 15 2.36% 7 1.27% 49 0.48% 1 0.77% abn104.neoplus.adsl.tpnet.pl
13 13 2.04% 5 0.91% 54 0.53% 1 0.77% abg18.neoplus.adsl.tpnet.pl
14 13 2.04% 11 1.99% 91 0.88% 9 6.92% crawler13.googlebot.com
15 13 2.04% 13 2.36% 272 2.63% 1 0.77% podlesie.demo.net.pl
16 12 1.89% 12 2.17% 255 2.47% 2 1.54% hj99.internetdsl.tpnet.pl
17 11 1.73% 11 1.99% 304 2.93% 1 0.77% 62.233.189.242
18 11 1.73% 11 1.99% 255 2.47% 1 0.77% dial-3485.wroclaw.dialog.net.pl
19 11 1.73% 11 1.99% 255 2.47% 1 0.77% moucheboume.net-serwis.pl
20 10 1.57% 9 1.63% 48 0.46% 5 3.85% crawler14.googlebot.com
21 10 1.57% 7 1.27% 256 2.47% 1 0.77% g80.softpro2.pl
22 9 1.42% 9 1.63% 207 2.00% 1 0.77% 62.233.196.188
23 9 1.42% 9 1.63% 232 2.24% 1 0.77% piast-nat.os.kn.pl
24 9 1.42% 9 1.63% 232 2.24% 1 0.77% rtr2.rotmanka.jpk.pl
25 8 1.26% 5 0.91% 399 3.86% 1 0.77% c-67-164-135-219.client.comcast.net
26 8 1.26% 6 1.09% 18 0.17% 2 1.54% egspd425.teoma.com
27 7 1.10% 4 0.72% 7 0.07% 4 3.08% crawler10.googlebot.com
28 7 1.10% 7 1.27% 93 0.90% 1 0.77% pa107.monki.sdi.tpnet.pl
29 6 0.94% 4 0.72% 2 0.02% 2 1.54% w3cache3.waw.cdp.pl
30 4 0.63% 4 0.72% 9 0.09% 1 0.77% 195.140.220.80
31 4 0.63% 2 0.36% 60 0.58% 1 0.77% abs140.neoplus.adsl.tpnet.pl
32 4 0.63% 3 0.54% 200 1.93% 1 0.77% pcp03266593pcs.waldlk01.mi.comcast.net
33 4 0.63% 3 0.54% 200 1.93% 1 0.77% pix-fw.wan.aol.com
34 3 0.47% 3 0.54% 47 0.46% 1 0.77% 213.249.232.243
35 3 0.47% 3 0.54% 67 0.64% 1 0.77% cache.piekary.net
36 3 0.47% 3 0.54% 47 0.46% 1 0.77% ct166.internetdsl.tpnet.pl
37 3 0.47% 3 0.54% 111 1.07% 1 0.77% dial-148-240-12-139.zone-1.dial.net.mx
38 3 0.47% 3 0.54% 48 0.47% 1 0.77% ip-213-17-211-210.broker.com.pl
39 3 0.47% 3 0.54% 67 0.64% 1 0.77% mars.menos.org
40 2 0.31% 2 0.36% 101 0.97% 1 0.77% 200.222.188.3
41 2 0.31% 2 0.36% 101 0.97% 1 0.77% 7-119-196-200.linkexpress.com.br
42 2 0.31% 2 0.36% 101 0.97% 1 0.77% 82.129.214.254
43 2 0.31% 2 0.36% 38 0.37% 1 0.77% aob21.neoplus.adsl.tpnet.pl
44 2 0.31% 2 0.36% 101 0.97% 1 0.77% bio3.fizyka.amu.edu.pl
45 2 0.31% 2 0.36% 101 0.97% 1 0.77% ca-santaanahub-cuda2-c3a-108.anhmca.adelphia.net
46 2 0.31% 2 0.36% 5 0.05% 2 1.54% crawler12.googlebot.com
47 2 0.31% 2 0.36% 101 0.97% 1 0.77% dial3-051.chi2.jorsm.net
48 2 0.31% 2 0.36% 101 0.97% 1 0.77% dsl-cus-098-026.de.clara.net
49 2 0.31% 2 0.36% 5 0.05% 1 0.77% ip207.53.1411d-cud12k-02.ish.de
50 2 0.31% 2 0.36% 101 0.97% 1 0.77% jwieczorek.net.autocom.pl

Top 50 of 71 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 8.02% 51 9.24% 834 8.06% 3 2.31% 195.150.116.12
2 24 3.77% 24 4.35% 617 5.96% 1 0.77% abc118.neoplus.adsl.tpnet.pl
3 32 5.03% 23 4.17% 562 5.43% 3 2.31% wroclaw-tpnet-1.wro.vectranet.pl
4 29 4.56% 29 5.25% 540 5.22% 1 0.77% aay211.neoplus.adsl.tpnet.pl
5 26 4.09% 23 4.17% 510 4.93% 1 0.77% pb253.szczytna.sdi.tpnet.pl
6 26 4.09% 26 4.71% 447 4.31% 1 0.77% pag122.warszawa.sdi.tpnet.pl
7 8 1.26% 5 0.91% 399 3.86% 1 0.77% c-67-164-135-219.client.comcast.net
8 23 3.62% 19 3.44% 316 3.05% 1 0.77% ans73.neoplus.adsl.tpnet.pl
9 11 1.73% 11 1.99% 304 2.93% 1 0.77% 62.233.189.242
10 44 6.92% 24 4.35% 279 2.69% 4 3.08% off.iptelecom.pl
11 13 2.04% 13 2.36% 272 2.63% 1 0.77% podlesie.demo.net.pl
12 49 7.70% 49 8.88% 262 2.53% 1 0.77% pj106.wroclaw.cvx.ppp.tpnet.pl
13 10 1.57% 7 1.27% 256 2.47% 1 0.77% g80.softpro2.pl
14 11 1.73% 11 1.99% 255 2.47% 1 0.77% dial-3485.wroclaw.dialog.net.pl
15 11 1.73% 11 1.99% 255 2.47% 1 0.77% moucheboume.net-serwis.pl
16 12 1.89% 12 2.17% 255 2.47% 2 1.54% hj99.internetdsl.tpnet.pl
17 9 1.42% 9 1.63% 232 2.24% 1 0.77% piast-nat.os.kn.pl
18 9 1.42% 9 1.63% 232 2.24% 1 0.77% rtr2.rotmanka.jpk.pl
19 9 1.42% 9 1.63% 207 2.00% 1 0.77% 62.233.196.188
20 4 0.63% 3 0.54% 200 1.93% 1 0.77% pcp03266593pcs.waldlk01.mi.comcast.net
21 4 0.63% 3 0.54% 200 1.93% 1 0.77% pix-fw.wan.aol.com
22 46 7.23% 44 7.97% 146 1.41% 32 24.62% 64.242.88.10
23 20 3.14% 15 2.72% 113 1.09% 11 8.46% crawler11.googlebot.com
24 3 0.47% 3 0.54% 111 1.07% 1 0.77% dial-148-240-12-139.zone-1.dial.net.mx
25 2 0.31% 2 0.36% 101 0.97% 1 0.77% 200.222.188.3
26 2 0.31% 2 0.36% 101 0.97% 1 0.77% 7-119-196-200.linkexpress.com.br
27 2 0.31% 2 0.36% 101 0.97% 1 0.77% 82.129.214.254
28 2 0.31% 2 0.36% 101 0.97% 1 0.77% bio3.fizyka.amu.edu.pl
29 2 0.31% 2 0.36% 101 0.97% 1 0.77% ca-santaanahub-cuda2-c3a-108.anhmca.adelphia.net
30 2 0.31% 2 0.36% 101 0.97% 1 0.77% dial3-051.chi2.jorsm.net
31 2 0.31% 2 0.36% 101 0.97% 1 0.77% dsl-cus-098-026.de.clara.net
32 2 0.31% 2 0.36% 101 0.97% 1 0.77% jwieczorek.net.autocom.pl
33 2 0.31% 2 0.36% 101 0.97% 1 0.77% mail.irs.cz
34 2 0.31% 2 0.36% 101 0.97% 1 0.77% n219078252111.netvigator.com
35 2 0.31% 2 0.36% 101 0.97% 1 0.77% pb29.tarnow.cvx.ppp.tpnet.pl
36 2 0.31% 2 0.36% 101 0.97% 1 0.77% pg152.warszawa.cvx.ppp.tpnet.pl
37 2 0.31% 2 0.36% 101 0.97% 1 0.77% tkw-69.man.olsztyn.pl
38 2 0.31% 2 0.36% 100 0.97% 1 0.77% zoe.abb.pl
39 1 0.16% 1 0.18% 99 0.96% 1 0.77% 212.138.47.26
40 1 0.16% 1 0.18% 99 0.96% 1 0.77% lj1090.inktomisearch.com
41 1 0.16% 1 0.18% 99 0.96% 1 0.77% warink00.chello.pl
42 7 1.10% 7 1.27% 93 0.90% 1 0.77% pa107.monki.sdi.tpnet.pl
43 13 2.04% 11 1.99% 91 0.88% 9 6.92% crawler13.googlebot.com
44 3 0.47% 3 0.54% 67 0.64% 1 0.77% cache.piekary.net
45 3 0.47% 3 0.54% 67 0.64% 1 0.77% mars.menos.org
46 4 0.63% 2 0.36% 60 0.58% 1 0.77% abs140.neoplus.adsl.tpnet.pl
47 13 2.04% 5 0.91% 54 0.53% 1 0.77% abg18.neoplus.adsl.tpnet.pl
48 15 2.36% 7 1.27% 49 0.48% 1 0.77% abn104.neoplus.adsl.tpnet.pl
49 2 0.31% 2 0.36% 48 0.47% 1 0.77% tethys.elart.com.pl
50 3 0.47% 3 0.54% 48 0.47% 1 0.77% ip-213-17-211-210.broker.com.pl

Usage by Country for April 2004

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 401 63.05% 339 61.41% 6435 62.15% Poland
2 131 20.60% 128 23.19% 1849 17.86% Unresolved/Unknown
3 68 10.69% 53 9.60% 682 6.59% US Commercial
4 22 3.46% 18 3.26% 990 9.56% Network
5 3 0.47% 3 0.54% 67 0.64% Non-Profit Organization
6 3 0.47% 3 0.54% 111 1.07% Mexico
7 2 0.31% 2 0.36% 101 0.97% Brazil
8 2 0.31% 2 0.36% 101 0.97% Czech Republic
9 2 0.31% 2 0.36% 5 0.05% Germany
10 1 0.16% 1 0.18% 1 0.01% Hungary
11 1 0.16% 1 0.18% 14 0.13% Italy


Generated by Webalizer Version 2.01