Statystyka odwiedzin strony: jaceks.pz.com.pl

Summary Period: May 2004
Generated 01-Jun-2004 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2004
Total Hits 18506
Total Files 16752
Total Pages 2158
Total Visits 901
Total KBytes 173721
Total Unique Sites 725
Total Unique URLs 723
. Avg Max
Hits per Hour 24 407
Hits per Day 596 1247
Files per Day 540 1056
Pages per Day 69 201
Visits per Day 29 132
KBytes per Day 5604 23033
Hits by Response Code
Code 200 - OK 16752
Code 206 - Partial Content 25
Code 304 - Not Modified 1652
Code 403 - Forbidden 1
Code 404 - Not Found 75
Code 405 - Method Not Allowed 1

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
1 18 0.10% 17 0.10% 10 0.46% 3 0.33% 3 0.41% 275 0.16%
2 96 0.52% 91 0.54% 38 1.76% 9 1.00% 9 1.24% 2031 1.17%
3 222 1.20% 219 1.31% 52 2.41% 16 1.78% 16 2.21% 3017 1.74%
4 967 5.23% 959 5.72% 93 4.31% 26 2.89% 26 3.59% 9161 5.27%
5 562 3.04% 431 2.57% 59 2.73% 26 2.89% 21 2.90% 2806 1.62%
6 425 2.30% 419 2.50% 122 5.65% 12 1.33% 10 1.38% 5237 3.01%
7 377 2.04% 352 2.10% 16 0.74% 14 1.55% 15 2.07% 1911 1.10%
8 581 3.14% 577 3.44% 29 1.34% 18 2.00% 19 2.62% 3626 2.09%
9 149 0.81% 147 0.88% 17 0.79% 14 1.55% 14 1.93% 1184 0.68%
10 600 3.24% 593 3.54% 52 2.41% 31 3.44% 23 3.17% 5199 2.99%
11 423 2.29% 421 2.51% 124 5.75% 19 2.11% 20 2.76% 5756 3.31%
12 314 1.70% 305 1.82% 36 1.67% 16 1.78% 15 2.07% 3281 1.89%
13 967 5.23% 954 5.69% 52 2.41% 33 3.66% 31 4.28% 8362 4.81%
14 653 3.53% 401 2.39% 109 5.05% 35 3.88% 28 3.86% 4172 2.40%
15 1046 5.65% 694 4.14% 43 1.99% 34 3.77% 32 4.41% 6952 4.00%
16 793 4.29% 612 3.65% 51 2.36% 29 3.22% 30 4.14% 4451 2.56%
17 464 2.51% 438 2.61% 105 4.87% 26 2.89% 25 3.45% 6128 3.53%
18 568 3.07% 552 3.30% 201 9.31% 132 14.65% 116 16.00% 3502 2.02%
19 821 4.44% 747 4.46% 141 6.53% 70 7.77% 63 8.69% 8426 4.85%
20 983 5.31% 971 5.80% 83 3.85% 29 3.22% 30 4.14% 6393 3.68%
21 438 2.37% 392 2.34% 29 1.34% 22 2.44% 24 3.31% 2026 1.17%
22 514 2.78% 508 3.03% 53 2.46% 39 4.33% 29 4.00% 2753 1.58%
23 685 3.70% 677 4.04% 107 4.96% 33 3.66% 33 4.55% 6529 3.76%
24 484 2.62% 473 2.82% 75 3.48% 30 3.33% 30 4.14% 3542 2.04%
25 1027 5.55% 896 5.35% 62 2.87% 34 3.77% 31 4.28% 4636 2.67%
26 1247 6.74% 1056 6.30% 89 4.12% 38 4.22% 35 4.83% 10461 6.02%
27 722 3.90% 716 4.27% 88 4.08% 32 3.55% 32 4.41% 9892 5.69%
28 530 2.86% 518 3.09% 129 5.98% 33 3.66% 29 4.00% 10254 5.90%
29 878 4.74% 673 4.02% 52 2.41% 21 2.33% 19 2.62% 23033 13.26%
30 667 3.60% 659 3.93% 20 0.93% 17 1.89% 27 3.72% 6916 3.98%
31 285 1.54% 284 1.70% 21 0.97% 11 1.22% 13 1.79% 1808 1.04%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 564 3.05% 17 533 3.18% 3 94 4.36% 165 5128 2.95%
1 16 511 2.76% 15 484 2.89% 2 74 3.43% 154 4781 2.75%
2 13 419 2.26% 12 399 2.38% 1 44 2.04% 177 5496 3.16%
3 5 168 0.91% 4 146 0.87% 0 25 1.16% 29 887 0.51%
4 2 63 0.34% 1 36 0.21% 0 22 1.02% 22 697 0.40%
5 0 25 0.14% 0 21 0.13% 0 15 0.70% 10 303 0.17%
6 0 17 0.09% 0 13 0.08% 0 12 0.56% 5 155 0.09%
7 5 167 0.90% 4 153 0.91% 0 27 1.25% 39 1224 0.70%
8 6 192 1.04% 6 186 1.11% 1 47 2.18% 59 1841 1.06%
9 32 1001 5.41% 28 881 5.26% 4 145 6.72% 258 8007 4.61%
10 19 612 3.31% 19 603 3.60% 6 192 8.90% 309 9575 5.51%
11 40 1244 6.72% 36 1120 6.69% 4 127 5.89% 297 9199 5.30%
12 34 1077 5.82% 34 1066 6.36% 3 93 4.31% 233 7232 4.16%
13 20 643 3.47% 19 613 3.66% 3 100 4.63% 323 10006 5.76%
14 32 1015 5.48% 28 894 5.34% 2 85 3.94% 273 8456 4.87%
15 26 836 4.52% 22 703 4.20% 4 131 6.07% 228 7054 4.06%
16 39 1220 6.59% 31 973 5.81% 2 77 3.57% 315 9769 5.62%
17 34 1056 5.71% 33 1026 6.12% 4 124 5.75% 270 8357 4.81%
18 52 1636 8.84% 48 1507 9.00% 2 79 3.66% 280 8685 5.00%
19 35 1108 5.99% 31 979 5.84% 6 187 8.67% 326 10096 5.81%
20 43 1341 7.25% 37 1154 6.89% 2 81 3.75% 358 11106 6.39%
21 39 1219 6.59% 37 1176 7.02% 4 135 6.26% 350 10835 6.24%
22 34 1064 5.75% 27 848 5.06% 5 162 7.51% 320 9917 5.71%
23 42 1308 7.07% 39 1238 7.39% 2 80 3.71% 804 24915 14.34%

Top 30 of 723 Total URLs
# Hits KBytes URL
1 246 1.33% 9381 5.40% /sysadmin.html
2 195 1.05% 214 0.12% /
3 132 0.71% 11441 6.59% /moje_bookmarki.html
4 130 0.70% 6475 3.73% /wroclaw_kartki.html
5 105 0.57% 356 0.20% /right.html
6 99 0.53% 1757 1.01% /favicon.ico
7 98 0.53% 576 0.33% /left.html
8 85 0.46% 1381 0.79% /mymusic.cgi
9 58 0.31% 39 0.02% /moje_zdjecia_prl-05-03_right_000.html
10 40 0.22% 22 0.01% /moje_zdjecia_misc_right_000.html
11 38 0.21% 18 0.01% /moje_zdjecia_misc_frames.html
12 33 0.18% 3064 1.76% /moje.html
13 33 0.18% 16 0.01% /moje_zdjecia_kult_09-02_right_000.html
14 32 0.17% 803 0.46% /graffiti.html
15 30 0.16% 118 0.07% /wiecej_left.html
16 27 0.15% 31 0.02% /moje_zdjecia_misc_left.html
17 27 0.15% 14 0.01% /wiecej_frames.html
18 27 0.15% 9 0.01% /wiecej_right_default.html
19 27 0.15% 20 0.01% /wroclaw_informacje.html
20 25 0.14% 93 0.05% /110zl.html
21 21 0.11% 68 0.04% /moje_zdjecia_kult_09-02_left.html
22 20 0.11% 6 0.00% /moje_zdjecia_misc_right_001.html
23 19 0.10% 6 0.00% /moje_zdjecia_misc_right_002.html
24 19 0.10% 6 0.00% /moje_zdjecia_misc_right_003.html
25 19 0.10% 5 0.00% /moje_zdjecia_misc_right_007.html
26 19 0.10% 6 0.00% /wroclaw_informacje_head.html
27 17 0.09% 5 0.00% /moje_zdjecia_misc_right_005.html
28 17 0.09% 10 0.01% /wroclaw_informacje_frames.html
29 17 0.09% 63 0.04% /wystawa/
30 16 0.09% 5 0.00% /moje_zdjecia_misc_right_004.html

Top 10 of 723 Total URLs By KBytes
# Hits KBytes URL
1 132 0.71% 11441 6.59% /moje_bookmarki.html
2 246 1.33% 9381 5.40% /sysadmin.html
3 130 0.70% 6475 3.73% /wroclaw_kartki.html
4 33 0.18% 3064 1.76% /moje.html
5 99 0.53% 1757 1.01% /favicon.ico
6 85 0.46% 1381 0.79% /mymusic.cgi
7 32 0.17% 803 0.46% /graffiti.html
8 98 0.53% 576 0.33% /left.html
9 105 0.57% 356 0.20% /right.html
10 195 1.05% 214 0.12% /

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 246 1.33% 220 24.53% /sysadmin.html
2 130 0.70% 116 12.93% /wroclaw_kartki.html
3 132 0.71% 113 12.60% /moje_bookmarki.html
4 195 1.05% 70 7.80% /
5 85 0.46% 40 4.46% /mymusic.cgi
6 58 0.31% 39 4.35% /moje_zdjecia_prl-05-03_right_000.html
7 33 0.18% 28 3.12% /moje.html
8 32 0.17% 18 2.01% /graffiti.html
9 33 0.18% 15 1.67% /moje_zdjecia_kult_09-02_right_000.html
10 27 0.15% 12 1.34% /wroclaw_informacje.html

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 246 1.33% 207 23.05% /sysadmin.html
2 132 0.71% 113 12.58% /moje_bookmarki.html
3 130 0.70% 111 12.36% /wroclaw_kartki.html
4 85 0.46% 46 5.12% /mymusic.cgi
5 58 0.31% 34 3.79% /moje_zdjecia_prl-05-03_right_000.html
6 195 1.05% 29 3.23% /
7 33 0.18% 28 3.12% /moje.html
8 105 0.57% 28 3.12% /right.html
9 33 0.18% 19 2.12% /moje_zdjecia_kult_09-02_right_000.html
10 32 0.17% 17 1.89% /graffiti.html

Top 50 of 725 Total Sites
# Hits Files KBytes Visits Hostname
1 508 2.75% 362 2.16% 19721 11.35% 2 0.22% tw222.internetdsl.tpnet.pl
2 472 2.55% 472 2.82% 9176 5.28% 3 0.33% aoc120.neoplus.adsl.tpnet.pl
3 428 2.31% 134 0.80% 1863 1.07% 4 0.44% bw82.internetdsl.tpnet.pl
4 367 1.98% 343 2.05% 2560 1.47% 2 0.22% rtr-9.core.lanet.net.pl
5 365 1.97% 365 2.18% 4197 2.42% 1 0.11% kw81.neoplus.adsl.tpnet.pl
6 354 1.91% 123 0.73% 968 0.56% 2 0.22% dial-5558.wroclaw.dialog.net.pl
7 308 1.66% 191 1.14% 924 0.53% 1 0.11% gil.prw.pl
8 272 1.47% 243 1.45% 1684 0.97% 3 0.33% yk42.internetdsl.tpnet.pl
9 269 1.45% 233 1.39% 3303 1.90% 3 0.33% spox.org
10 254 1.37% 138 0.82% 2095 1.21% 2 0.22% aqo83.neoplus.adsl.tpnet.pl
11 233 1.26% 233 1.39% 902 0.52% 2 0.22% router.finemedia.pl
12 232 1.25% 232 1.38% 848 0.49% 2 0.22% xdsl-1155.wroclaw.dialog.net.pl
13 230 1.24% 116 0.69% 380 0.22% 2 0.22% aaw251.neoplus.adsl.tpnet.pl
14 223 1.21% 223 1.33% 3685 2.12% 1 0.11% bolek.neting.com.pl
15 217 1.17% 216 1.29% 1820 1.05% 4 0.44% bu250.internetdsl.tpnet.pl
16 200 1.08% 74 0.44% 760 0.44% 1 0.11% miks92.ar.wroc.pl
17 199 1.08% 144 0.86% 526 0.30% 2 0.22% charon.generacja.pl
18 196 1.06% 195 1.16% 2692 1.55% 1 0.11% wy90.internetdsl.tpnet.pl
19 169 0.91% 168 1.00% 2906 1.67% 48 5.33% w3cache3.waw.cdp.pl
20 163 0.88% 163 0.97% 2015 1.16% 1 0.11% host-62-141-252-165.gorzow.mm.pl
21 162 0.88% 152 0.91% 1169 0.67% 3 0.33% wroclaw-tpnet-1.wro.vectranet.pl
22 149 0.81% 149 0.89% 3134 1.80% 1 0.11% aqo34.neoplus.adsl.tpnet.pl
23 142 0.77% 127 0.76% 1304 0.75% 1 0.11% dial-2139.wroclaw.dialog.net.pl
24 141 0.76% 141 0.84% 2261 1.30% 1 0.11% af234.internetdsl.tpnet.pl
25 137 0.74% 131 0.78% 771 0.44% 1 0.11% prosie8.aster.pl
26 137 0.74% 137 0.82% 2253 1.30% 1 0.11% wsowp-gw.man.poznan.pl
27 136 0.73% 67 0.40% 817 0.47% 5 0.55% ant200.neoplus.adsl.tpnet.pl
28 133 0.72% 130 0.78% 1591 0.92% 1 0.11% aaq241.neoplus.adsl.tpnet.pl
29 130 0.70% 129 0.77% 1492 0.86% 1 0.11% dial-1338.wroclaw.dialog.net.pl
30 130 0.70% 130 0.78% 1660 0.96% 1 0.11% dial-3192.wroclaw.dialog.net.pl
31 130 0.70% 130 0.78% 1569 0.90% 1 0.11% host82-143-133-89.ip.pop.e-wro.net.pl
32 129 0.70% 128 0.76% 1444 0.83% 1 0.11% anr106.neoplus.adsl.tpnet.pl
33 123 0.66% 123 0.73% 1032 0.59% 1 0.11% eu218.internetdsl.tpnet.pl
34 122 0.66% 122 0.73% 964 0.55% 1 0.11% host82-143-148-13.ip.nd.e-wro.net.pl
35 122 0.66% 122 0.73% 908 0.52% 1 0.11% xdsl-1218.wroclaw.dialog.net.pl
36 121 0.65% 120 0.72% 743 0.43% 1 0.11% pm117.wroclaw.cvx.ppp.tpnet.pl
37 120 0.65% 120 0.72% 788 0.45% 1 0.11% ank102.neoplus.adsl.tpnet.pl
38 120 0.65% 120 0.72% 658 0.38% 1 0.11% dial-3261.wroclaw.dialog.net.pl
39 120 0.65% 120 0.72% 763 0.44% 1 0.11% pq64.wroclaw.sdi.tpnet.pl
40 120 0.65% 120 0.72% 779 0.45% 1 0.11% sloneczne.espol.com.pl
41 120 0.65% 119 0.71% 635 0.37% 1 0.11% wh179.internetdsl.tpnet.pl
42 119 0.64% 119 0.71% 664 0.38% 1 0.11% aaq83.neoplus.adsl.tpnet.pl
43 119 0.64% 119 0.71% 689 0.40% 1 0.11% aqj83.neoplus.adsl.tpnet.pl
44 119 0.64% 119 0.71% 526 0.30% 1 0.11% firewall.ptf.pl
45 119 0.64% 119 0.71% 476 0.27% 2 0.22% lan.e-wroc.com
46 119 0.64% 118 0.70% 426 0.25% 2 0.22% wn230.internetdsl.tpnet.pl
47 119 0.64% 118 0.70% 599 0.35% 1 0.11% wu62.internetdsl.tpnet.pl
48 119 0.64% 119 0.71% 653 0.38% 1 0.11% zootech186.ar.wroc.pl
49 118 0.64% 118 0.70% 572 0.33% 1 0.11% aas150.neoplus.adsl.tpnet.pl
50 118 0.64% 118 0.70% 616 0.35% 1 0.11% anp113.neoplus.adsl.tpnet.pl

Top 50 of 725 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 508 2.75% 362 2.16% 19721 11.35% 2 0.22% tw222.internetdsl.tpnet.pl
2 472 2.55% 472 2.82% 9176 5.28% 3 0.33% aoc120.neoplus.adsl.tpnet.pl
3 365 1.97% 365 2.18% 4197 2.42% 1 0.11% kw81.neoplus.adsl.tpnet.pl
4 223 1.21% 223 1.33% 3685 2.12% 1 0.11% bolek.neting.com.pl
5 269 1.45% 233 1.39% 3303 1.90% 3 0.33% spox.org
6 149 0.81% 149 0.89% 3134 1.80% 1 0.11% aqo34.neoplus.adsl.tpnet.pl
7 169 0.91% 168 1.00% 2906 1.67% 48 5.33% w3cache3.waw.cdp.pl
8 45 0.24% 45 0.27% 2794 1.61% 1 0.11% 37.t4.ds.pwr.wroc.pl
9 196 1.06% 195 1.16% 2692 1.55% 1 0.11% wy90.internetdsl.tpnet.pl
10 367 1.98% 343 2.05% 2560 1.47% 2 0.22% rtr-9.core.lanet.net.pl
11 141 0.76% 141 0.84% 2261 1.30% 1 0.11% af234.internetdsl.tpnet.pl
12 137 0.74% 137 0.82% 2253 1.30% 1 0.11% wsowp-gw.man.poznan.pl
13 115 0.62% 115 0.69% 2133 1.23% 2 0.22% mnprox14.epo.nl
14 254 1.37% 138 0.82% 2095 1.21% 2 0.22% aqo83.neoplus.adsl.tpnet.pl
15 163 0.88% 163 0.97% 2015 1.16% 1 0.11% host-62-141-252-165.gorzow.mm.pl
16 428 2.31% 134 0.80% 1863 1.07% 4 0.44% bw82.internetdsl.tpnet.pl
17 217 1.17% 216 1.29% 1820 1.05% 4 0.44% bu250.internetdsl.tpnet.pl
18 272 1.47% 243 1.45% 1684 0.97% 3 0.33% yk42.internetdsl.tpnet.pl
19 130 0.70% 130 0.78% 1660 0.96% 1 0.11% dial-3192.wroclaw.dialog.net.pl
20 133 0.72% 130 0.78% 1591 0.92% 1 0.11% aaq241.neoplus.adsl.tpnet.pl
21 130 0.70% 130 0.78% 1569 0.90% 1 0.11% host82-143-133-89.ip.pop.e-wro.net.pl
22 84 0.45% 82 0.49% 1537 0.89% 2 0.22% pb83.zabrze.sdi.tpnet.pl
23 130 0.70% 129 0.77% 1492 0.86% 1 0.11% dial-1338.wroclaw.dialog.net.pl
24 129 0.70% 128 0.76% 1444 0.83% 1 0.11% anr106.neoplus.adsl.tpnet.pl
25 64 0.35% 64 0.38% 1326 0.76% 1 0.11% aat174.neoplus.adsl.tpnet.pl
26 142 0.77% 127 0.76% 1304 0.75% 1 0.11% dial-2139.wroclaw.dialog.net.pl
27 70 0.38% 69 0.41% 1183 0.68% 2 0.22% xdsl-1236.wroclaw.dialog.net.pl
28 162 0.88% 152 0.91% 1169 0.67% 3 0.33% wroclaw-tpnet-1.wro.vectranet.pl
29 59 0.32% 59 0.35% 1121 0.65% 1 0.11% he66.internetdsl.tpnet.pl
30 37 0.20% 37 0.22% 1068 0.61% 1 0.11% acc25.neoplus.adsl.tpnet.pl
31 56 0.30% 56 0.33% 1048 0.60% 1 0.11% nazgul.multicon.pl
32 38 0.21% 38 0.23% 1035 0.60% 1 0.11% drozdo.eu.org
33 123 0.66% 123 0.73% 1032 0.59% 1 0.11% eu218.internetdsl.tpnet.pl
34 354 1.91% 123 0.73% 968 0.56% 2 0.22% dial-5558.wroclaw.dialog.net.pl
35 122 0.66% 122 0.73% 964 0.55% 1 0.11% host82-143-148-13.ip.nd.e-wro.net.pl
36 308 1.66% 191 1.14% 924 0.53% 1 0.11% gil.prw.pl
37 122 0.66% 122 0.73% 908 0.52% 1 0.11% xdsl-1218.wroclaw.dialog.net.pl
38 233 1.26% 233 1.39% 902 0.52% 2 0.22% router.finemedia.pl
39 232 1.25% 232 1.38% 848 0.49% 2 0.22% xdsl-1155.wroclaw.dialog.net.pl
40 55 0.30% 55 0.33% 820 0.47% 1 0.11% c11-227.icpnet.pl
41 136 0.73% 67 0.40% 817 0.47% 5 0.55% ant200.neoplus.adsl.tpnet.pl
42 50 0.27% 50 0.30% 804 0.46% 1 0.11% kuzniki-nat.os.kn.pl
43 120 0.65% 120 0.72% 788 0.45% 1 0.11% ank102.neoplus.adsl.tpnet.pl
44 42 0.23% 38 0.23% 781 0.45% 1 0.11% anp59.neoplus.adsl.tpnet.pl
45 120 0.65% 120 0.72% 779 0.45% 1 0.11% sloneczne.espol.com.pl
46 137 0.74% 131 0.78% 771 0.44% 1 0.11% prosie8.aster.pl
47 120 0.65% 120 0.72% 763 0.44% 1 0.11% pq64.wroclaw.sdi.tpnet.pl
48 200 1.08% 74 0.44% 760 0.44% 1 0.11% miks92.ar.wroc.pl
49 121 0.65% 120 0.72% 743 0.43% 1 0.11% pm117.wroclaw.cvx.ppp.tpnet.pl
50 10 0.05% 9 0.05% 720 0.41% 1 0.11% crawler4.googlebot.com

Usage by Country for May 2004

Top 35 of 35 Total Countries
# Hits Files KBytes Country
1 16381 88.52% 14733 87.95% 148533 85.50% Poland
2 726 3.92% 714 4.26% 6513 3.75% Unresolved/Unknown
3 666 3.60% 614 3.67% 5714 3.29% US Commercial
4 307 1.66% 271 1.62% 4338 2.50% Non-Profit Organization
5 195 1.05% 192 1.15% 2899 1.67% Network
6 118 0.64% 118 0.70% 2157 1.24% Netherlands
7 13 0.07% 13 0.08% 319 0.18% Germany
8 8 0.04% 8 0.05% 273 0.16% Austria
9 7 0.04% 7 0.04% 193 0.11% Canada
10 6 0.03% 6 0.04% 104 0.06% Lithuania
11 6 0.03% 5 0.03% 4 0.00% Syria
12 6 0.03% 6 0.04% 149 0.09% United Kingdom
13 5 0.03% 5 0.03% 117 0.07% Italy
14 4 0.02% 4 0.02% 181 0.10% Brazil
15 4 0.02% 4 0.02% 201 0.12% Switzerland
16 4 0.02% 4 0.02% 129 0.07% Czech Republic
17 4 0.02% 4 0.02% 181 0.10% France
18 4 0.02% 4 0.02% 92 0.05% Croatia (Hrvatska)
19 4 0.02% 4 0.02% 191 0.11% Japan
20 4 0.02% 4 0.02% 181 0.10% Saudi Arabia
21 4 0.02% 3 0.02% 200 0.12% Singapore
22 3 0.02% 3 0.02% 180 0.10% US Educational
23 3 0.02% 2 0.01% 101 0.06% Australia
24 3 0.02% 3 0.02% 39 0.02% Belgium
25 2 0.01% 2 0.01% 91 0.05% Argentina
26 2 0.01% 2 0.01% 91 0.05% Denmark
27 2 0.01% 2 0.01% 91 0.05% Spain
28 2 0.01% 2 0.01% 91 0.05% Finland
29 2 0.01% 2 0.01% 1 0.00% Greece
30 2 0.01% 2 0.01% 2 0.00% Mexico
31 2 0.01% 2 0.01% 91 0.05% Norway
32 2 0.01% 2 0.01% 91 0.05% Portugal
33 2 0.01% 2 0.01% 91 0.05% Sweden
34 2 0.01% 2 0.01% 91 0.05% United States
35 1 0.01% 1 0.01% 1 0.00% Israel


Generated by Webalizer Version 2.01