Statystyka odwiedzin strony: jaceks.pz.com.pl

Summary Period: November 2004
Generated 01-Dec-2004 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2004
Total Hits 40746
Total Files 35552
Total Pages 9634
Total Visits 2076
Total KBytes 422208
Total Unique Sites 1233
Total Unique URLs 1450
Total Unique Referrers 399
Total Unique User Agents 241
. Avg Max
Hits per Hour 56 1076
Hits per Day 1358 3715
Files per Day 1185 3144
Pages per Day 321 884
Visits per Day 69 161
KBytes per Day 14074 57069
Hits by Response Code
Code 200 - OK 35552
Code 206 - Partial Content 75
Code 301 - Moved Permanently 20
Code 304 - Not Modified 4474
Code 404 - Not Found 612
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 11

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 1824 4.48% 1282 3.61% 362 3.76% 32 1.54% 34 2.76% 29966 7.10%
2 3715 9.12% 3144 8.84% 884 9.18% 72 3.47% 64 5.19% 57069 13.52%
3 934 2.29% 873 2.46% 364 3.78% 136 6.55% 63 5.11% 7386 1.75%
4 1198 2.94% 1164 3.27% 267 2.77% 104 5.01% 75 6.08% 16060 3.80%
5 946 2.32% 682 1.92% 139 1.44% 51 2.46% 51 4.14% 6898 1.63%
6 1431 3.51% 1137 3.20% 505 5.24% 46 2.22% 33 2.68% 9347 2.21%
7 810 1.99% 794 2.23% 221 2.29% 29 1.40% 25 2.03% 5088 1.21%
8 1957 4.80% 1784 5.02% 504 5.23% 54 2.60% 49 3.97% 15136 3.58%
9 1302 3.20% 1213 3.41% 502 5.21% 41 1.97% 39 3.16% 21426 5.07%
10 1302 3.20% 1214 3.41% 279 2.90% 46 2.22% 35 2.84% 13528 3.20%
11 806 1.98% 738 2.08% 183 1.90% 45 2.17% 37 3.00% 6822 1.62%
12 920 2.26% 777 2.19% 237 2.46% 48 2.31% 49 3.97% 18342 4.34%
13 1436 3.52% 1385 3.90% 325 3.37% 56 2.70% 48 3.89% 10215 2.42%
14 1196 2.94% 898 2.53% 302 3.13% 50 2.41% 46 3.73% 9097 2.15%
15 754 1.85% 726 2.04% 308 3.20% 161 7.76% 73 5.92% 7787 1.84%
16 730 1.79% 553 1.56% 123 1.28% 76 3.66% 67 5.43% 6118 1.45%
17 1154 2.83% 1010 2.84% 174 1.81% 67 3.23% 67 5.43% 12191 2.89%
18 1596 3.92% 1257 3.54% 195 2.02% 77 3.71% 68 5.52% 8694 2.06%
19 1756 4.31% 1675 4.71% 284 2.95% 78 3.76% 77 6.24% 25665 6.08%
20 1412 3.47% 1204 3.39% 337 3.50% 47 2.26% 48 3.89% 11406 2.70%
21 1015 2.49% 988 2.78% 337 3.50% 65 3.13% 51 4.14% 8297 1.97%
22 1547 3.80% 1231 3.46% 191 1.98% 62 2.99% 58 4.70% 13372 3.17%
23 959 2.35% 858 2.41% 349 3.62% 65 3.13% 53 4.30% 7485 1.77%
24 1677 4.12% 1500 4.22% 412 4.28% 64 3.08% 57 4.62% 16613 3.93%
25 1048 2.57% 770 2.17% 249 2.58% 102 4.91% 80 6.49% 7182 1.70%
26 1528 3.75% 1386 3.90% 299 3.10% 68 3.28% 65 5.27% 18412 4.36%
27 1059 2.60% 1031 2.90% 309 3.21% 148 7.13% 70 5.68% 6940 1.64%
28 1867 4.58% 1696 4.77% 463 4.81% 79 3.81% 64 5.19% 21467 5.08%
29 1189 2.92% 975 2.74% 287 2.98% 61 2.94% 50 4.06% 8693 2.06%
30 1678 4.12% 1607 4.52% 243 2.52% 59 2.84% 53 4.30% 15507 3.67%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1452 3.56% 45 1351 3.80% 12 374 3.88% 461 13838 3.28%
1 24 726 1.78% 23 693 1.95% 10 306 3.18% 467 14022 3.32%
2 24 748 1.84% 17 517 1.45% 6 206 2.14% 265 7941 1.88%
3 10 309 0.76% 5 179 0.50% 5 152 1.58% 44 1310 0.31%
4 11 346 0.85% 10 317 0.89% 7 229 2.38% 136 4077 0.97%
5 9 275 0.67% 8 247 0.69% 5 162 1.68% 65 1940 0.46%
6 14 422 1.04% 11 331 0.93% 6 204 2.12% 42 1268 0.30%
7 20 608 1.49% 15 467 1.31% 6 192 1.99% 134 4015 0.95%
8 34 1036 2.54% 32 964 2.71% 9 287 2.98% 270 8113 1.92%
9 43 1316 3.23% 35 1058 2.98% 12 376 3.90% 336 10069 2.38%
10 42 1279 3.14% 39 1170 3.29% 12 369 3.83% 365 10943 2.59%
11 67 2038 5.00% 66 1990 5.60% 17 529 5.49% 951 28521 6.76%
12 54 1643 4.03% 49 1476 4.15% 13 407 4.22% 678 20330 4.82%
13 59 1780 4.37% 55 1652 4.65% 13 406 4.21% 523 15693 3.72%
14 76 2290 5.62% 67 2019 5.68% 17 512 5.31% 873 26194 6.20%
15 69 2072 5.09% 57 1725 4.85% 13 410 4.26% 429 12872 3.05%
16 109 3280 8.05% 93 2792 7.85% 18 551 5.72% 1152 34569 8.19%
17 81 2444 6.00% 71 2146 6.04% 17 510 5.29% 799 23958 5.67%
18 92 2785 6.84% 86 2584 7.27% 13 391 4.06% 648 19427 4.60%
19 67 2036 5.00% 54 1620 4.56% 13 416 4.32% 735 22063 5.23%
20 93 2817 6.91% 88 2655 7.47% 19 592 6.14% 761 22842 5.41%
21 90 2701 6.63% 76 2301 6.47% 22 673 6.99% 1415 42441 10.05%
22 131 3931 9.65% 113 3414 9.60% 25 750 7.78% 1488 44654 10.58%
23 80 2412 5.92% 62 1884 5.30% 21 630 6.54% 1037 31107 7.37%

Top 30 of 1450 Total URLs
# Hits KBytes URL
1 515 1.26% 560 0.13% /
2 322 0.79% 15762 3.73% /sysadmin.html
3 229 0.56% 770 0.18% /right.html
4 226 0.55% 2114 0.50% /left.html
5 192 0.47% 9027 2.14% /wroclaw_kartki.html
6 181 0.44% 16052 3.80% /moje_bookmarki.html
7 120 0.29% 3007 0.71% /graffiti.html
8 114 0.28% 28 0.01% /mymusic.cgi
9 87 0.21% 42 0.01% /moje_zdjecia_misc_frames.html
10 77 0.19% 953 0.23% /wroclaw_fotografie.html
11 76 0.19% 36 0.01% /wiecej_frames.html
12 75 0.18% 22 0.01% /moje_zdjecia_misc_right_001.html
13 75 0.18% 22 0.01% /wiecej_right_default.html
14 74 0.18% 21 0.01% /moje_zdjecia_misc_right_003.html
15 70 0.17% 38 0.01% /moje_zdjecia_misc_right_000.html
16 69 0.17% 20 0.00% /moje_zdjecia_misc_right_002.html
17 69 0.17% 20 0.00% /moje_zdjecia_misc_right_005.html
18 69 0.17% 384 0.09% /whfc/
19 68 0.17% 20 0.00% /moje_zdjecia_misc_right_004.html
20 68 0.17% 19 0.00% /moje_zdjecia_misc_right_007.html
21 65 0.16% 19 0.00% /moje_zdjecia_misc_right_006.html
22 61 0.15% 247 0.06% /wiecej_left.html
23 58 0.14% 65 0.02% /moje_zdjecia_misc_left.html
24 58 0.14% 215 0.05% /wystawa/
25 51 0.13% 29 0.01% /wroclaw/kartki_023.html
26 51 0.13% 64 0.02% /wroclaw_informacje.html
27 46 0.11% 15 0.00% /wroclaw_fotografie_head.html
28 45 0.11% 21 0.00% /moje_zdjecia_kult_09-02_right_000.html
29 45 0.11% 19 0.00% /wroclaw/zdjecia_000.html
30 43 0.11% 184 0.04% /gfx/kult-01092002/

Top 10 of 1450 Total URLs By KBytes
# Hits KBytes URL
1 29 0.07% 21293 5.04% /gfx/konfacela/kicia.swf
2 181 0.44% 16052 3.80% /moje_bookmarki.html
3 322 0.79% 15762 3.73% /sysadmin.html
4 192 0.47% 9027 2.14% /wroclaw_kartki.html
5 120 0.29% 3007 0.71% /graffiti.html
6 226 0.55% 2114 0.50% /left.html
7 1 0.00% 1095 0.26% /whfc/whfc-1.0.9_setup_en.exe
8 77 0.19% 953 0.23% /wroclaw_fotografie.html
9 229 0.56% 770 0.18% /right.html
10 28 0.07% 722 0.17% /konfacela_fotografie.html

Top 10 of 379 Total Entry Pages
# Hits Visits URL
1 322 0.79% 275 13.59% /sysadmin.html
2 515 1.26% 187 9.24% /
3 192 0.47% 133 6.57% /wroclaw_kartki.html
4 181 0.44% 99 4.89% /moje_bookmarki.html
5 120 0.29% 68 3.36% /graffiti.html
6 77 0.19% 45 2.22% /wroclaw_fotografie.html
7 114 0.28% 38 1.88% /mymusic.cgi
8 58 0.14% 35 1.73% /wystawa/
9 87 0.21% 25 1.24% /moje_zdjecia_misc_frames.html
10 41 0.10% 23 1.14% /moje_zdjecia_prl-05-03_right_000.html

Top 10 of 389 Total Exit Pages
# Hits Visits URL
1 322 0.79% 242 11.90% /sysadmin.html
2 181 0.44% 119 5.85% /moje_bookmarki.html
3 229 0.56% 86 4.23% /right.html
4 120 0.29% 85 4.18% /graffiti.html
5 192 0.47% 74 3.64% /wroclaw_kartki.html
6 515 1.26% 57 2.80% /
7 114 0.28% 30 1.47% /mymusic.cgi
8 58 0.14% 30 1.47% /wystawa/
9 51 0.13% 28 1.38% /wroclaw_informacje.html
10 41 0.10% 23 1.13% /moje_zdjecia_prl-05-03_right_000.html

Top 100 of 1233 Total Sites
# Hits Files KBytes Visits Hostname
1 2027 4.97% 1857 5.22% 2493 0.59% 142 6.84% 65.54.188.59
2 1305 3.20% 1234 3.47% 3245 0.77% 55 2.65% 65.54.188.58
3 1184 2.91% 768 2.16% 25018 5.93% 1 0.05% dial-511.wroclaw.dialog.net.pl
4 801 1.97% 577 1.62% 11104 2.63% 2 0.10% host82-143-152-116.ip.nd.e-wro.net.pl
5 751 1.84% 751 2.11% 22268 5.27% 2 0.10% afr38.internetdsl.tpnet.pl
6 586 1.44% 344 0.97% 9805 2.32% 3 0.14% ym202.internetdsl.tpnet.pl
7 530 1.30% 268 0.75% 1520 0.36% 1 0.05% dial-3079.wroclaw.dialog.net.pl
8 429 1.05% 166 0.47% 2723 0.64% 1 0.05% aut69.neoplus.adsl.tpnet.pl
9 411 1.01% 216 0.61% 2227 0.53% 8 0.39% proxy.kom-net.pl
10 389 0.95% 228 0.64% 1529 0.36% 1 0.05% ceu118.neoplus.adsl.tpnet.pl
11 375 0.92% 137 0.39% 1263 0.30% 1 0.05% auc127.neoplus.adsl.tpnet.pl
12 370 0.91% 370 1.04% 13036 3.09% 1 0.05% cfu150.neoplus.adsl.tpnet.pl
13 361 0.89% 266 0.75% 6973 1.65% 1 0.05% af1.magma-net.pl
14 358 0.88% 10 0.03% 1162 0.28% 0 0.00% mmcrm20.search.scd.yahoo.com
15 352 0.86% 352 0.99% 1350 0.32% 4 0.19% rtr-19.core.lanet.net.pl
16 316 0.78% 303 0.85% 7138 1.69% 3 0.14% io106.internetdsl.tpnet.pl
17 268 0.66% 153 0.43% 6608 1.57% 3 0.14% awk161.neoplus.adsl.tpnet.pl
18 259 0.64% 150 0.42% 1503 0.36% 3 0.14% proxy4.kom-net.pl
19 248 0.61% 242 0.68% 2205 0.52% 2 0.10% apn106.internetdsl.tpnet.pl
20 247 0.61% 126 0.35% 826 0.20% 1 0.05% visp-140.wroclaw.dialog.net.pl
21 246 0.60% 169 0.48% 8547 2.02% 1 0.05% att125.neoplus.adsl.tpnet.pl
22 245 0.60% 245 0.69% 3743 0.89% 1 0.05% 304-k9c.ie.pwr.wroc.pl
23 239 0.59% 233 0.66% 2232 0.53% 1 0.05% auj141.neoplus.adsl.tpnet.pl
24 236 0.58% 235 0.66% 864 0.20% 3 0.14% karmel.media4.pl
25 232 0.57% 232 0.65% 719 0.17% 2 0.10% sopocka.ar.wroc.pl
26 230 0.56% 230 0.65% 656 0.16% 2 0.10% eu218.internetdsl.tpnet.pl
27 228 0.56% 115 0.32% 328 0.08% 1 0.05% c-waw1.devs.futuro.pl
28 226 0.55% 118 0.33% 467 0.11% 1 0.05% r162.rzepicha.ds.polsl.gliwice.pl
29 223 0.55% 223 0.63% 2346 0.56% 1 0.05% 80.51.229.62
30 222 0.54% 222 0.62% 1962 0.46% 1 0.05% cmr148.neoplus.adsl.tpnet.pl
31 220 0.54% 217 0.61% 1413 0.33% 3 0.14% 195.68.232.86
32 212 0.52% 212 0.60% 231 0.05% 5 0.24% dsl-aur4-g61.dial.inet.fi
33 207 0.51% 207 0.58% 1048 0.25% 1 0.05% widok.swiebodzin.net
34 202 0.50% 200 0.56% 9980 2.36% 3 0.14% 213.25.48.10
35 201 0.49% 201 0.57% 579 0.14% 2 0.10% yl94.internetdsl.tpnet.pl
36 195 0.48% 195 0.55% 858 0.20% 1 0.05% cgr216.neoplus.adsl.tpnet.pl
37 191 0.47% 146 0.41% 1556 0.37% 1 0.05% axz14.neoplus.adsl.tpnet.pl
38 191 0.47% 191 0.54% 3237 0.77% 2 0.10% host212-127-95-73.ip.wro.korbank.pl
39 191 0.47% 160 0.45% 2142 0.51% 1 0.05% ksieze.one.pl
40 190 0.47% 119 0.33% 475 0.11% 1 0.05% host-ip26-172.crowley.pl
41 183 0.45% 183 0.51% 539 0.13% 1 0.05% af234.internetdsl.tpnet.pl
42 177 0.43% 176 0.50% 11683 2.77% 1 0.05% grsz002.net.autocom.pl
43 177 0.43% 141 0.40% 1198 0.28% 1 0.05% pg183.wroclaw.cvx.ppp.tpnet.pl
44 170 0.42% 158 0.44% 2153 0.51% 2 0.10% karolki.amwaw.edu.pl
45 170 0.42% 119 0.33% 495 0.12% 2 0.10% xdsl-2368.wroclaw.dialog.net.pl
46 168 0.41% 168 0.47% 1083 0.26% 2 0.10% bxt157.neoplus.adsl.tpnet.pl
47 164 0.40% 146 0.41% 1537 0.36% 1 0.05% sh174.internetdsl.tpnet.pl
48 163 0.40% 163 0.46% 2209 0.52% 1 0.05% proxy.4net.pl
49 160 0.39% 148 0.42% 2966 0.70% 1 0.05% bom.man.poznan.pl
50 157 0.39% 143 0.40% 1568 0.37% 1 0.05% pd9f6d4e2.dip0.t-ipconnect.de
51 156 0.38% 143 0.40% 1518 0.36% 1 0.05% wirus.emit.pl
52 153 0.38% 118 0.33% 379 0.09% 1 0.05% 62.233.177.26
53 152 0.37% 146 0.41% 2210 0.52% 7 0.34% ntwklan-kat-62-233-184-98.devs.futuro.pl
54 151 0.37% 138 0.39% 2116 0.50% 2 0.10% atg15.neoplus.adsl.tpnet.pl
55 150 0.37% 130 0.37% 1794 0.42% 2 0.10% bxn195.neoplus.adsl.tpnet.pl
56 143 0.35% 133 0.37% 1157 0.27% 1 0.05% aug62.neoplus.adsl.tpnet.pl
57 143 0.35% 143 0.40% 1181 0.28% 5 0.24% hakone2.magma-net.pl
58 140 0.34% 134 0.38% 1047 0.25% 2 0.10% host-81-190-222-104.wroclaw.mm.pl
59 140 0.34% 140 0.39% 2784 0.66% 2 0.10% luxor.desy.de
60 140 0.34% 128 0.36% 1929 0.46% 1 0.05% nat.akademik.ds.pw.edu.pl
61 138 0.34% 131 0.37% 1026 0.24% 1 0.05% ac230.internetdsl.tpnet.pl
62 136 0.33% 129 0.36% 896 0.21% 1 0.05% dial-3659.wroclaw.dialog.net.pl
63 136 0.33% 130 0.37% 1005 0.24% 1 0.05% dial-3665.wroclaw.dialog.net.pl
64 133 0.33% 124 0.35% 683 0.16% 1 0.05% xdsl-3307.wroclaw.dialog.net.pl
65 132 0.32% 127 0.36% 248 0.06% 2 0.10% crawl-66-249-66-147.googlebot.com
66 131 0.32% 73 0.21% 1410 0.33% 2 0.10% 11-bem-4.acn.waw.pl
67 131 0.32% 127 0.36% 791 0.19% 2 0.10% w3cache1.icm.edu.pl
68 130 0.32% 125 0.35% 834 0.20% 1 0.05% awl122.neoplus.adsl.tpnet.pl
69 129 0.32% 129 0.36% 868 0.21% 1 0.05% pd9ec45ed.dip0.t-ipconnect.de
70 129 0.32% 129 0.36% 581 0.14% 3 0.14% w3cache.tpnet.pl
71 127 0.31% 127 0.36% 630 0.15% 1 0.05% 31.t4.ds.pwr.wroc.pl
72 127 0.31% 127 0.36% 441 0.10% 1 0.05% awj18.neoplus.adsl.tpnet.pl
73 127 0.31% 123 0.35% 671 0.16% 1 0.05% host-81-190-210-200.wroclaw.mm.pl
74 127 0.31% 122 0.34% 578 0.14% 2 0.10% xdsl-4404.wroclaw.dialog.net.pl
75 126 0.31% 68 0.19% 1054 0.25% 2 0.10% 217.8.176.197
76 125 0.31% 124 0.35% 781 0.19% 1 0.05% t8-to-wask.ds.pwr.wroc.pl
77 124 0.30% 121 0.34% 611 0.14% 1 0.05% 217.153.174.195
78 124 0.30% 123 0.35% 724 0.17% 1 0.05% gl10.gislab.ar.wroc.pl
79 124 0.30% 121 0.34% 548 0.13% 1 0.05% wq190.internetdsl.tpnet.pl
80 123 0.30% 51 0.14% 2316 0.55% 3 0.14% 212.69.75.110
81 123 0.30% 119 0.33% 504 0.12% 1 0.05% ip-213-17-142-178.netia.com.pl
82 123 0.30% 123 0.35% 483 0.11% 5 0.24% marta.art-komputer.pl
83 122 0.30% 122 0.34% 604 0.14% 1 0.05% w3cache1.tktelekom.pl
84 121 0.30% 121 0.34% 332 0.08% 1 0.05% 82.160.57.22
85 121 0.30% 119 0.33% 515 0.12% 1 0.05% avg149.neoplus.adsl.tpnet.pl
86 121 0.30% 121 0.34% 621 0.15% 1 0.05% axy64.neoplus.adsl.tpnet.pl
87 121 0.30% 120 0.34% 587 0.14% 1 0.05% host-81-190-215-141.wroclaw.mm.pl
88 121 0.30% 119 0.33% 478 0.11% 1 0.05% pa240.rudna.sdi.tpnet.pl
89 121 0.30% 121 0.34% 593 0.14% 1 0.05% px123.wroclaw.sdi.tpnet.pl
90 121 0.30% 119 0.33% 533 0.13% 1 0.05% xdsl-1073.wroclaw.dialog.net.pl
91 120 0.29% 119 0.33% 511 0.12% 1 0.05% awe84.neoplus.adsl.tpnet.pl
92 120 0.29% 120 0.34% 416 0.10% 1 0.05% p508f3320.dip.t-dialin.net
93 120 0.29% 117 0.33% 422 0.10% 1 0.05% pc187.imne.pwr.wroc.pl
94 119 0.29% 119 0.33% 1510 0.36% 1 0.05% aky69.neoplus.adsl.tpnet.pl
95 119 0.29% 119 0.33% 419 0.10% 1 0.05% bacha-nat.os.kn.pl
96 119 0.29% 119 0.33% 520 0.12% 1 0.05% chf42.neoplus.adsl.tpnet.pl
97 119 0.29% 119 0.33% 478 0.11% 1 0.05% dial-337.wroclaw.dialog.net.pl
98 119 0.29% 119 0.33% 517 0.12% 2 0.10% ip-195-140-236-249.unreg.tvk.wroc.pl
99 118 0.29% 117 0.33% 416 0.10% 1 0.05% 83.27.71.69
100 118 0.29% 118 0.33% 417 0.10% 1 0.05% ano82.internetdsl.tpnet.pl

Top 100 of 1233 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1184 2.91% 768 2.16% 25018 5.93% 1 0.05% dial-511.wroclaw.dialog.net.pl
2 751 1.84% 751 2.11% 22268 5.27% 2 0.10% afr38.internetdsl.tpnet.pl
3 370 0.91% 370 1.04% 13036 3.09% 1 0.05% cfu150.neoplus.adsl.tpnet.pl
4 177 0.43% 176 0.50% 11683 2.77% 1 0.05% grsz002.net.autocom.pl
5 801 1.97% 577 1.62% 11104 2.63% 2 0.10% host82-143-152-116.ip.nd.e-wro.net.pl
6 202 0.50% 200 0.56% 9980 2.36% 3 0.14% 213.25.48.10
7 586 1.44% 344 0.97% 9805 2.32% 3 0.14% ym202.internetdsl.tpnet.pl
8 246 0.60% 169 0.48% 8547 2.02% 1 0.05% att125.neoplus.adsl.tpnet.pl
9 316 0.78% 303 0.85% 7138 1.69% 3 0.14% io106.internetdsl.tpnet.pl
10 361 0.89% 266 0.75% 6973 1.65% 1 0.05% af1.magma-net.pl
11 268 0.66% 153 0.43% 6608 1.57% 3 0.14% awk161.neoplus.adsl.tpnet.pl
12 92 0.23% 92 0.26% 3955 0.94% 3 0.14% 62.93.48.30
13 245 0.60% 245 0.69% 3743 0.89% 1 0.05% 304-k9c.ie.pwr.wroc.pl
14 1305 3.20% 1234 3.47% 3245 0.77% 55 2.65% 65.54.188.58
15 191 0.47% 191 0.54% 3237 0.77% 2 0.10% host212-127-95-73.ip.wro.korbank.pl
16 160 0.39% 148 0.42% 2966 0.70% 1 0.05% bom.man.poznan.pl
17 87 0.21% 87 0.24% 2867 0.68% 1 0.05% hse-toronto-ppp187946.sympatico.ca
18 140 0.34% 140 0.39% 2784 0.66% 2 0.10% luxor.desy.de
19 429 1.05% 166 0.47% 2723 0.64% 1 0.05% aut69.neoplus.adsl.tpnet.pl
20 2027 4.97% 1857 5.22% 2493 0.59% 142 6.84% 65.54.188.59
21 223 0.55% 223 0.63% 2346 0.56% 1 0.05% 80.51.229.62
22 123 0.30% 51 0.14% 2316 0.55% 3 0.14% 212.69.75.110
23 239 0.59% 233 0.66% 2232 0.53% 1 0.05% auj141.neoplus.adsl.tpnet.pl
24 411 1.01% 216 0.61% 2227 0.53% 8 0.39% proxy.kom-net.pl
25 152 0.37% 146 0.41% 2210 0.52% 7 0.34% ntwklan-kat-62-233-184-98.devs.futuro.pl
26 163 0.40% 163 0.46% 2209 0.52% 1 0.05% proxy.4net.pl
27 248 0.61% 242 0.68% 2205 0.52% 2 0.10% apn106.internetdsl.tpnet.pl
28 170 0.42% 158 0.44% 2153 0.51% 2 0.10% karolki.amwaw.edu.pl
29 191 0.47% 160 0.45% 2142 0.51% 1 0.05% ksieze.one.pl
30 151 0.37% 138 0.39% 2116 0.50% 2 0.10% atg15.neoplus.adsl.tpnet.pl
31 105 0.26% 72 0.20% 1994 0.47% 1 0.05% cfj140.neoplus.adsl.tpnet.pl
32 222 0.54% 222 0.62% 1962 0.46% 1 0.05% cmr148.neoplus.adsl.tpnet.pl
33 92 0.23% 87 0.24% 1945 0.46% 1 0.05% bdm21.neoplus.adsl.tpnet.pl
34 140 0.34% 128 0.36% 1929 0.46% 1 0.05% nat.akademik.ds.pw.edu.pl
35 45 0.11% 45 0.13% 1892 0.45% 1 0.05% poczta.tygrys.net
36 89 0.22% 79 0.22% 1873 0.44% 1 0.05% host82-143-147-12.ip.nd.e-wro.net.pl
37 64 0.16% 49 0.14% 1829 0.43% 1 0.05% hightower.provider.pl
38 150 0.37% 130 0.37% 1794 0.42% 2 0.10% bxn195.neoplus.adsl.tpnet.pl
39 115 0.28% 109 0.31% 1749 0.41% 1 0.05% t228.krak.tke.pl
40 157 0.39% 143 0.40% 1568 0.37% 1 0.05% pd9f6d4e2.dip0.t-ipconnect.de
41 191 0.47% 146 0.41% 1556 0.37% 1 0.05% axz14.neoplus.adsl.tpnet.pl
42 76 0.19% 73 0.21% 1539 0.36% 1 0.05% pa140.szprotawa.sdi.tpnet.pl
43 164 0.40% 146 0.41% 1537 0.36% 1 0.05% sh174.internetdsl.tpnet.pl
44 389 0.95% 228 0.64% 1529 0.36% 1 0.05% ceu118.neoplus.adsl.tpnet.pl
45 530 1.30% 268 0.75% 1520 0.36% 1 0.05% dial-3079.wroclaw.dialog.net.pl
46 156 0.38% 143 0.40% 1518 0.36% 1 0.05% wirus.emit.pl
47 119 0.29% 119 0.33% 1510 0.36% 1 0.05% aky69.neoplus.adsl.tpnet.pl
48 259 0.64% 150 0.42% 1503 0.36% 3 0.14% proxy4.kom-net.pl
49 84 0.21% 77 0.22% 1494 0.35% 1 0.05% bdb217.neoplus.adsl.tpnet.pl
50 220 0.54% 217 0.61% 1413 0.33% 3 0.14% 195.68.232.86
51 131 0.32% 73 0.21% 1410 0.33% 2 0.10% 11-bem-4.acn.waw.pl
52 95 0.23% 95 0.27% 1376 0.33% 1 0.05% host-81-190-7-16.gdynia.mm.pl
53 45 0.11% 45 0.13% 1357 0.32% 3 0.14% gaja.tpnet.pl
54 352 0.86% 352 0.99% 1350 0.32% 4 0.19% rtr-19.core.lanet.net.pl
55 51 0.13% 49 0.14% 1293 0.31% 1 0.05% proxy2.tkdami.net
56 77 0.19% 77 0.22% 1275 0.30% 1 0.05% 195.205.251.214
57 375 0.92% 137 0.39% 1263 0.30% 1 0.05% auc127.neoplus.adsl.tpnet.pl
58 81 0.20% 16 0.05% 1233 0.29% 1 0.05% atv130.neoplus.adsl.tpnet.pl
59 75 0.18% 69 0.19% 1206 0.29% 1 0.05% auc25.neoplus.adsl.tpnet.pl
60 177 0.43% 141 0.40% 1198 0.28% 1 0.05% pg183.wroclaw.cvx.ppp.tpnet.pl
61 143 0.35% 143 0.40% 1181 0.28% 5 0.24% hakone2.magma-net.pl
62 46 0.11% 45 0.13% 1176 0.28% 1 0.05% 80.51.90.2
63 358 0.88% 10 0.03% 1162 0.28% 0 0.00% mmcrm20.search.scd.yahoo.com
64 143 0.35% 133 0.37% 1157 0.27% 1 0.05% aug62.neoplus.adsl.tpnet.pl
65 38 0.09% 37 0.10% 1094 0.26% 2 0.10% pw130.internetdsl.tpnet.pl
66 62 0.15% 62 0.17% 1084 0.26% 1 0.05% aid198.internetdsl.tpnet.pl
67 168 0.41% 168 0.47% 1083 0.26% 2 0.10% bxt157.neoplus.adsl.tpnet.pl
68 69 0.17% 69 0.19% 1079 0.26% 1 0.05% proxy.dsl.biskupin.wroc.pl
69 33 0.08% 22 0.06% 1066 0.25% 1 0.05% awl69.neoplus.adsl.tpnet.pl
70 126 0.31% 68 0.19% 1054 0.25% 2 0.10% 217.8.176.197
71 207 0.51% 207 0.58% 1048 0.25% 1 0.05% widok.swiebodzin.net
72 140 0.34% 134 0.38% 1047 0.25% 2 0.10% host-81-190-222-104.wroclaw.mm.pl
73 35 0.09% 35 0.10% 1042 0.25% 1 0.05% 195.94.205.82
74 54 0.13% 51 0.14% 1032 0.24% 1 0.05% host-81-190-214-216.wroclaw.mm.pl
75 138 0.34% 131 0.37% 1026 0.24% 1 0.05% ac230.internetdsl.tpnet.pl
76 136 0.33% 130 0.37% 1005 0.24% 1 0.05% dial-3665.wroclaw.dialog.net.pl
77 48 0.12% 42 0.12% 932 0.22% 1 0.05% bny195.neoplus.adsl.tpnet.pl
78 22 0.05% 19 0.05% 920 0.22% 1 0.05% wy74.internetdsl.tpnet.pl
79 43 0.11% 43 0.12% 901 0.21% 1 0.05% bdt34.neoplus.adsl.tpnet.pl
80 62 0.15% 58 0.16% 898 0.21% 1 0.05% ool-4573a619.dyn.optonline.net
81 136 0.33% 129 0.36% 896 0.21% 1 0.05% dial-3659.wroclaw.dialog.net.pl
82 64 0.16% 64 0.18% 885 0.21% 1 0.05% zq2.internetdsl.tpnet.pl
83 49 0.12% 38 0.11% 873 0.21% 1 0.05% system7.pata.pl
84 32 0.08% 32 0.09% 873 0.21% 2 0.10% 99.b.jawnet.pl
85 129 0.32% 129 0.36% 868 0.21% 1 0.05% pd9ec45ed.dip0.t-ipconnect.de
86 236 0.58% 235 0.66% 864 0.20% 3 0.14% karmel.media4.pl
87 47 0.12% 47 0.13% 863 0.20% 1 0.05% bar39.neoplus.adsl.tpnet.pl
88 34 0.08% 32 0.09% 859 0.20% 2 0.10% dial-398.walbrzych.dialog.net.pl
89 195 0.48% 195 0.55% 858 0.20% 1 0.05% cgr216.neoplus.adsl.tpnet.pl
90 40 0.10% 40 0.11% 855 0.20% 1 0.05% 122-goc-7.acn.waw.pl
91 45 0.11% 45 0.13% 848 0.20% 1 0.05% 24-168-19-68.si.rr.com
92 130 0.32% 125 0.35% 834 0.20% 1 0.05% awl122.neoplus.adsl.tpnet.pl
93 42 0.10% 42 0.12% 834 0.20% 1 0.05% ayh131.neoplus.adsl.tpnet.pl
94 20 0.05% 20 0.06% 830 0.20% 13 0.63% crawl-66-249-64-205.googlebot.com
95 247 0.61% 126 0.35% 826 0.20% 1 0.05% visp-140.wroclaw.dialog.net.pl
96 28 0.07% 28 0.08% 818 0.19% 1 0.05% p508e3873.dip.t-dialin.net
