Statystyka odwiedzin strony: jaceks.pz.com.pl

Summary Period: January 2005
Generated 01-Feb-2005 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 49391
Total Files 44554
Total Pages 18619
Total Visits 4383
Total KBytes 446701
Total Unique Sites 1992
Total Unique URLs 1914
Total Unique Referrers 516
Total Unique User Agents 290
. Avg Max
Hits per Hour 66 634
Hits per Day 1593 3240
Files per Day 1437 3038
Pages per Day 600 2305
Visits per Day 141 660
KBytes per Day 14410 36428
Hits by Response Code
Code 200 - OK 44554
Code 206 - Partial Content 49
Code 301 - Moved Permanently 46
Code 304 - Not Modified 3447
Code 400 - Bad Request 96
Code 404 - Not Found 922
Code 406 - Not Acceptable 49
Code 416 - Requested Range Not Satisfiable 228

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 993 2.01% 948 2.13% 403 2.16% 87 1.98% 45 2.26% 6188 1.39%
2 824 1.67% 728 1.63% 138 0.74% 57 1.30% 46 2.31% 7184 1.61%
3 1021 2.07% 984 2.21% 226 1.21% 60 1.37% 46 2.31% 17559 3.93%
4 1957 3.96% 1768 3.97% 533 2.86% 215 4.91% 75 3.77% 12360 2.77%
5 1086 2.20% 811 1.82% 312 1.68% 121 2.76% 84 4.22% 8572 1.92%
6 1224 2.48% 1087 2.44% 623 3.35% 216 4.93% 81 4.07% 10518 2.35%
7 1203 2.44% 1167 2.62% 305 1.64% 140 3.19% 87 4.37% 8313 1.86%
8 1006 2.04% 982 2.20% 165 0.89% 58 1.32% 39 1.96% 5982 1.34%
9 1861 3.77% 1828 4.10% 619 3.32% 94 2.14% 55 2.76% 24064 5.39%
10 1684 3.41% 1531 3.44% 410 2.20% 70 1.60% 58 2.91% 27698 6.20%
11 1363 2.76% 1288 2.89% 325 1.75% 83 1.89% 79 3.97% 15473 3.46%
12 1857 3.76% 1676 3.76% 245 1.32% 98 2.24% 99 4.97% 20274 4.54%
13 1289 2.61% 1023 2.30% 320 1.72% 163 3.72% 150 7.53% 8794 1.97%
14 1427 2.89% 1267 2.84% 382 2.05% 176 4.02% 159 7.98% 11030 2.47%
15 804 1.63% 686 1.54% 245 1.32% 152 3.47% 141 7.08% 5081 1.14%
16 1806 3.66% 1643 3.69% 561 3.01% 151 3.45% 138 6.93% 36428 8.15%
17 1934 3.92% 1760 3.95% 452 2.43% 328 7.48% 233 11.70% 14487 3.24%
18 1112 2.25% 1073 2.41% 167 0.90% 72 1.64% 69 3.46% 8676 1.94%
19 1015 2.06% 998 2.24% 155 0.83% 64 1.46% 54 2.71% 8927 2.00%
20 1124 2.28% 770 1.73% 321 1.72% 182 4.15% 88 4.42% 7282 1.63%
21 1065 2.16% 1030 2.31% 140 0.75% 63 1.44% 66 3.31% 8332 1.87%
22 1287 2.61% 1178 2.64% 427 2.29% 72 1.64% 63 3.16% 35831 8.02%
23 2787 5.64% 2398 5.38% 1012 5.44% 89 2.03% 74 3.71% 19734 4.42%
24 1499 3.03% 1229 2.76% 400 2.15% 175 3.99% 141 7.08% 12006 2.69%
25 1141 2.31% 1075 2.41% 655 3.52% 89 2.03% 79 3.97% 9300 2.08%
26 2358 4.77% 2067 4.64% 1474 7.92% 83 1.89% 71 3.56% 13206 2.96%
27 3201 6.48% 3038 6.82% 2140 11.49% 210 4.79% 112 5.62% 18193 4.07%
28 2395 4.85% 2216 4.97% 1714 9.21% 74 1.69% 65 3.26% 12032 2.69%
29 3240 6.56% 3006 6.75% 2305 12.38% 166 3.79% 136 6.83% 25577 5.73%
30 1974 4.00% 1513 3.40% 317 1.70% 129 2.94% 111 5.57% 16292 3.65%
31 1854 3.75% 1786 4.01% 1128 6.06% 660 15.06% 197 9.89% 11308 2.53%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1811 3.67% 53 1648 3.70% 19 610 3.28% 401 12420 2.78%
1 54 1690 3.42% 48 1511 3.39% 24 759 4.08% 278 8612 1.93%
2 53 1649 3.34% 51 1599 3.59% 36 1128 6.06% 825 25586 5.73%
3 22 701 1.42% 20 639 1.43% 17 539 2.89% 87 2696 0.60%
4 20 623 1.26% 18 578 1.30% 18 565 3.03% 113 3490 0.78%
5 26 813 1.65% 22 695 1.56% 19 609 3.27% 108 3359 0.75%
6 35 1089 2.20% 26 827 1.86% 20 624 3.35% 220 6812 1.52%
7 28 890 1.80% 27 841 1.89% 17 547 2.94% 139 4313 0.97%
8 23 735 1.49% 21 681 1.53% 16 507 2.72% 130 4039 0.90%
9 74 2315 4.69% 62 1931 4.33% 24 770 4.14% 905 28061 6.28%
10 74 2300 4.66% 70 2171 4.87% 20 649 3.49% 561 17393 3.89%
11 76 2370 4.80% 71 2228 5.00% 25 803 4.31% 648 20088 4.50%
12 67 2078 4.21% 56 1760 3.95% 22 684 3.67% 435 13481 3.02%
13 67 2100 4.25% 60 1869 4.19% 27 841 4.52% 686 21266 4.76%
14 56 1764 3.57% 51 1606 3.60% 25 788 4.23% 399 12377 2.77%
15 120 3720 7.53% 105 3274 7.35% 34 1065 5.72% 1371 42499 9.51%
16 125 3879 7.85% 107 3327 7.47% 32 995 5.34% 1349 41809 9.36%
17 104 3230 6.54% 93 2907 6.52% 35 1086 5.83% 1282 39750 8.90%
18 102 3162 6.40% 95 2960 6.64% 33 1029 5.53% 719 22284 4.99%
19 99 3078 6.23% 92 2882 6.47% 28 875 4.70% 872 27028 6.05%
20 85 2665 5.40% 74 2309 5.18% 26 807 4.33% 702 21773 4.87%
21 81 2540 5.14% 78 2433 5.46% 23 734 3.94% 568 17623 3.95%
22 79 2463 4.99% 76 2357 5.29% 30 937 5.03% 1084 33593 7.52%
23 55 1726 3.49% 49 1521 3.41% 21 668 3.59% 527 16348 3.66%

Top 30 of 1914 Total URLs
# Hits KBytes URL
1 9314 18.86% 10160 2.27% /
2 342 0.69% 17475 3.91% /sysadmin.html
3 183 0.37% 8650 1.94% /wroclaw_kartki.html
4 179 0.36% 1675 0.38% /left.html
5 169 0.34% 15027 3.36% /moje_bookmarki.html
6 169 0.34% 568 0.13% /right.html
7 135 0.27% 3382 0.76% /graffiti.html
8 82 0.17% 20 0.00% /mymusic.cgi
9 82 0.17% 1015 0.23% /wroclaw_fotografie.html
10 73 0.15% 49 0.01% /moje_zdjecia_prl-05-03_right_000.html
11 69 0.14% 33 0.01% /moje_zdjecia_misc_frames.html
12 64 0.13% 31 0.01% /wiecej_frames.html
13 63 0.13% 351 0.08% /whfc/
14 63 0.13% 19 0.00% /wiecej_right_default.html
15 63 0.13% 27 0.01% /wroclaw/zdjecia_000.html
16 60 0.12% 17 0.00% /moje_zdjecia_misc_right_003.html
17 59 0.12% 17 0.00% /moje_zdjecia_misc_right_001.html
18 59 0.12% 17 0.00% /moje_zdjecia_misc_right_002.html
19 58 0.12% 1184 0.26% /wroclaw/
20 57 0.12% 16 0.00% /moje_zdjecia_misc_right_004.html
21 57 0.12% 16 0.00% /moje_zdjecia_misc_right_007.html
22 55 0.11% 16 0.00% /moje_zdjecia_misc_right_005.html
23 55 0.11% 16 0.00% /moje_zdjecia_misc_right_006.html
24 52 0.11% 193 0.04% /wystawa/
25 51 0.10% 16 0.00% /wroclaw_fotografie_head.html
26 48 0.10% 178 0.04% /110zl.html
27 46 0.09% 17 0.00% /wroclaw/kartki_105.html
28 44 0.09% 21 0.00% /moje_zdjecia_kult_09-02_right_000.html
29 44 0.09% 54 0.01% /wroclaw_informacje.html
30 41 0.08% 22 0.00% /moje_zdjecia_misc_right_000.html

Top 10 of 1914 Total URLs By KBytes
# Hits KBytes URL
1 342 0.69% 17475 3.91% /sysadmin.html
2 169 0.34% 15027 3.36% /moje_bookmarki.html
3 19 0.04% 14461 3.24% /gfx/konfacela/kicia.swf
4 9314 18.86% 10160 2.27% /
5 183 0.37% 8650 1.94% /wroclaw_kartki.html
6 7 0.01% 7666 1.72% /whfc/whfc-1.0.9_setup_en.exe
7 135 0.27% 3382 0.76% /graffiti.html
8 179 0.36% 1675 0.38% /left.html
9 58 0.12% 1184 0.26% /wroclaw/
10 82 0.17% 1015 0.23% /wroclaw_fotografie.html

Top 10 of 444 Total Entry Pages
# Hits Visits URL
1 9314 18.86% 1364 31.76% /
2 342 0.69% 310 7.22% /sysadmin.html
3 183 0.37% 143 3.33% /wroclaw_kartki.html
4 169 0.34% 128 2.98% /moje_bookmarki.html
5 135 0.27% 99 2.31% /graffiti.html
6 73 0.15% 56 1.30% /moje_zdjecia_prl-05-03_right_000.html
7 82 0.17% 51 1.19% /wroclaw_fotografie.html
8 52 0.11% 33 0.77% /wystawa/
9 82 0.17% 30 0.70% /mymusic.cgi
10 46 0.09% 26 0.61% /wroclaw/kartki_105.html

Top 10 of 443 Total Exit Pages
# Hits Visits URL
1 9314 18.86% 1258 29.11% /
2 342 0.69% 274 6.34% /sysadmin.html
3 169 0.34% 133 3.08% /moje_bookmarki.html
4 135 0.27% 106 2.45% /graffiti.html
5 183 0.37% 74 1.71% /wroclaw_kartki.html
6 169 0.34% 71 1.64% /right.html
7 73 0.15% 46 1.06% /moje_zdjecia_prl-05-03_right_000.html
8 82 0.17% 38 0.88% /mymusic.cgi
9 63 0.13% 37 0.86% /whfc/
10 52 0.11% 31 0.72% /wystawa/

Top 100 of 1992 Total Sites
# Hits Files KBytes Visits Hostname
1 5998 12.14% 5998 13.46% 6543 1.46% 2 0.05% 66.55.149.35.choopa.net
2 1765 3.57% 1601 3.59% 2123 0.48% 157 3.58% msnbot.msn.com
3 906 1.83% 0 0.00% 4 0.00% 0 0.00% mmcrm20.search.scd.yahoo.com
4 519 1.05% 517 1.16% 1694 0.38% 9 0.21% pc1.alto.com.pl
5 476 0.96% 472 1.06% 24883 5.57% 2 0.05% auy3.neoplus.adsl.tpnet.pl
6 448 0.91% 402 0.90% 6349 1.42% 4 0.09% rtr-8.core.lanet.net.pl
7 399 0.81% 253 0.57% 12618 2.82% 1 0.02% xdsl-3201.wroclaw.dialog.net.pl
8 391 0.79% 390 0.88% 13071 2.93% 2 0.05% wk54.internetdsl.tpnet.pl
9 385 0.78% 252 0.57% 2751 0.62% 2 0.05% 195.116.249.227
10 384 0.78% 381 0.86% 2687 0.60% 7 0.16% proxy4.kom-net.pl
11 357 0.72% 357 0.80% 389 0.09% 68 1.55% host-148-244-150-58.block.alestra.net.mx
12 345 0.70% 345 0.77% 19366 4.34% 2 0.05% wy74.internetdsl.tpnet.pl
13 341 0.69% 329 0.74% 7215 1.62% 2 0.05% ceho.chilan.net
14 298 0.60% 223 0.50% 10258 2.30% 2 0.05% chello084112042113.3.11.vie.surfer.at
15 284 0.58% 270 0.61% 1858 0.42% 4 0.09% crawl-66-249-65-43.googlebot.com
16 283 0.57% 283 0.64% 3548 0.79% 1 0.02% 1.106.62.81.cust.bluewin.ch
17 277 0.56% 277 0.62% 5103 1.14% 2 0.05% spychu.t19.ds.pwr.wroc.pl
18 269 0.54% 149 0.33% 1667 0.37% 1 0.02% axo145.neoplus.adsl.tpnet.pl
19 263 0.53% 159 0.36% 1690 0.38% 4 0.09% charon.generacja.pl
20 258 0.52% 258 0.58% 1589 0.36% 2 0.05% grunwald.ds.uni.wroc.pl
21 257 0.52% 257 0.58% 4247 0.95% 1 0.02% pd63.wroclaw.cvx.ppp.tpnet.pl
22 256 0.52% 207 0.46% 3878 0.87% 1 0.02% awu167.neoplus.adsl.tpnet.pl
23 255 0.52% 155 0.35% 8317 1.86% 2 0.05% avo68.neoplus.adsl.tpnet.pl
24 243 0.49% 183 0.41% 1356 0.30% 1 0.02% car72.neoplus.adsl.tpnet.pl
25 243 0.49% 124 0.28% 728 0.16% 1 0.02% host82-143-147-14.ip.nd.e-wro.net.pl
26 242 0.49% 229 0.51% 4123 0.92% 1 0.02% dial-1043.wroclaw.dialog.net.pl
27 242 0.49% 242 0.54% 264 0.06% 40 0.91% h-68-166-130-121.lsanca54.covad.net
28 240 0.49% 240 0.54% 1008 0.23% 3 0.07% pl86.wroclaw.sdi.tpnet.pl
29 240 0.49% 126 0.28% 790 0.18% 1 0.02% wl174.internetdsl.tpnet.pl
30 236 0.48% 236 0.53% 257 0.06% 58 1.32% filter.dcdi.net
31 234 0.47% 232 0.52% 753 0.17% 1 0.02% awm24.neoplus.adsl.tpnet.pl
32 232 0.47% 195 0.44% 3901 0.87% 1 0.02% axk155.neoplus.adsl.tpnet.pl
33 230 0.47% 116 0.26% 375 0.08% 2 0.05% xdsl-1036.wroclaw.dialog.net.pl
34 225 0.46% 62 0.14% 3954 0.89% 2 0.05% awp9.neoplus.adsl.tpnet.pl
35 207 0.42% 206 0.46% 1859 0.42% 1 0.02% avz103.neoplus.adsl.tpnet.pl
36 207 0.42% 195 0.44% 3150 0.71% 1 0.02% dhcp-212-122-208-137.iweb.pl
37 204 0.41% 173 0.39% 2891 0.65% 1 0.02% xdsl-3976.wroclaw.dialog.net.pl
38 203 0.41% 174 0.39% 2849 0.64% 1 0.02% host-ip146-180.crowley.pl
39 191 0.39% 118 0.26% 478 0.11% 1 0.02% awp206.neoplus.adsl.tpnet.pl
40 189 0.38% 125 0.28% 635 0.14% 1 0.02% atz6.neoplus.adsl.tpnet.pl
41 188 0.38% 162 0.36% 2284 0.51% 1 0.02% aug12.neoplus.adsl.tpnet.pl
42 188 0.38% 188 0.42% 830 0.19% 2 0.05% dial-2064.wroclaw.dialog.net.pl
43 186 0.38% 180 0.40% 4139 0.93% 2 0.05% 83-145-180-125.cable-modem.tkk.net.pl
44 178 0.36% 178 0.40% 589 0.13% 2 0.05% natw6-rozanka.ip.wro.korbank.pl
45 177 0.36% 170 0.38% 2746 0.61% 1 0.02% pk242.wroclaw.sdi.tpnet.pl
46 175 0.35% 152 0.34% 1946 0.44% 1 0.02% avh119.neoplus.adsl.tpnet.pl
47 175 0.35% 175 0.39% 499 0.11% 1 0.02% cgt247.neoplus.adsl.tpnet.pl
48 170 0.34% 102 0.23% 3780 0.85% 2 0.05% 233.18.akron.wroc.pl
49 166 0.34% 166 0.37% 1752 0.39% 5 0.11% gaja.tpnet.pl
50 163 0.33% 0 0.00% 164 0.04% 0 0.00% lj1117.inktomisearch.com
51 160 0.32% 145 0.33% 1604 0.36% 1 0.02% 212.160.104.212
52 160 0.32% 160 0.36% 2095 0.47% 1 0.02% auk6.neoplus.adsl.tpnet.pl
53 160 0.32% 143 0.32% 1536 0.34% 1 0.02% axz3.neoplus.adsl.tpnet.pl
54 156 0.32% 138 0.31% 2243 0.50% 2 0.05% 82-38-205-28.cable.ubr05.shef.blueyonder.co.uk
55 152 0.31% 82 0.18% 2004 0.45% 1 0.02% afp34.internetdsl.tpnet.pl
56 151 0.31% 151 0.34% 1733 0.39% 2 0.05% 193.28.0.11
57 150 0.30% 117 0.26% 4893 1.10% 1 0.02% awc66.neoplus.adsl.tpnet.pl
58 150 0.30% 144 0.32% 2513 0.56% 1 0.02% zs82.internetdsl.tpnet.pl
59 149 0.30% 149 0.33% 163 0.04% 4 0.09% 66.144.13.253
60 148 0.30% 121 0.27% 626 0.14% 1 0.02% dial-395.wroclaw.dialog.net.pl
61 147 0.30% 147 0.33% 735 0.16% 2 0.05% host-81-190-219-216.wroclaw.mm.pl
62 145 0.29% 134 0.30% 1045 0.23% 1 0.02% auj160.neoplus.adsl.tpnet.pl
63 145 0.29% 143 0.32% 526 0.12% 1 0.02% xdsl-518.wroclaw.dialog.net.pl
64 144 0.29% 133 0.30% 1093 0.24% 1 0.02% ph205.opole.sdi.tpnet.pl
65 144 0.29% 133 0.30% 1135 0.25% 1 0.02% prioris.bbsoft.com.pl
66 142 0.29% 131 0.29% 917 0.21% 1 0.02% atv134.neoplus.adsl.tpnet.pl
67 142 0.29% 142 0.32% 873 0.20% 3 0.07% w3cache.dialog.net.pl
68 140 0.28% 140 0.31% 1281 0.29% 1 0.02% aln130.internetdsl.tpnet.pl
69 140 0.28% 131 0.29% 1044 0.23% 1 0.02% awq84.neoplus.adsl.tpnet.pl
70 139 0.28% 133 0.30% 1095 0.25% 1 0.02% xdsl-417.wroclaw.dialog.net.pl
71 138 0.28% 138 0.31% 1447 0.32% 4 0.09% w3cache.tpnet.pl
72 136 0.28% 129 0.29% 927 0.21% 1 0.02% afp66.internetdsl.tpnet.pl
73 136 0.28% 129 0.29% 966 0.22% 1 0.02% router.finemedia.pl
74 135 0.27% 71 0.16% 1205 0.27% 1 0.02% netia.tkchopin.pl
75 133 0.27% 127 0.29% 856 0.19% 1 0.02% 213.155.172.100
76 132 0.27% 130 0.29% 5879 1.32% 2 0.05% crawler1.wp.pl
77 132 0.27% 132 0.30% 1206 0.27% 1 0.02% nat1.goja.org
78 130 0.26% 130 0.29% 1066 0.24% 3 0.07% id218.internetdsl.tpnet.pl
79 129 0.26% 125 0.28% 722 0.16% 1 0.02% azy122.neoplus.adsl.tpnet.pl
80 129 0.26% 129 0.29% 931 0.21% 1 0.02% proxy.provider.pl
81 127 0.26% 127 0.29% 862 0.19% 1 0.02% af1.magma-net.pl
82 127 0.26% 127 0.29% 840 0.19% 1 0.02% awg69.neoplus.adsl.tpnet.pl
83 127 0.26% 127 0.29% 692 0.15% 1 0.02% host-62-141-199-223.swidnica.mm.pl
84 127 0.26% 127 0.29% 701 0.16% 1 0.02% pawel
85 126 0.26% 126 0.28% 602 0.13% 1 0.02% host-81-190-213-232.wroclaw.mm.pl
86 125 0.25% 122 0.27% 148 0.03% 5 0.11% crawl-66-249-66-142.googlebot.com
87 124 0.25% 119 0.27% 499 0.11% 1 0.02% axo174.neoplus.adsl.tpnet.pl
88 124 0.25% 121 0.27% 720 0.16% 1 0.02% axr148.neoplus.adsl.tpnet.pl
89 124 0.25% 124 0.28% 728 0.16% 1 0.02% cgt124.neoplus.adsl.tpnet.pl
90 123 0.25% 122 0.27% 525 0.12% 3 0.07% 62.29.254.2
91 123 0.25% 123 0.28% 694 0.16% 1 0.02% avx226.neoplus.adsl.tpnet.pl
92 123 0.25% 123 0.28% 504 0.11% 1 0.02% axs41.neoplus.adsl.tpnet.pl
93 123 0.25% 121 0.27% 605 0.14% 1 0.02% dial-856.wroclaw.dialog.net.pl
94 122 0.25% 122 0.27% 506 0.11% 1 0.02% auf215.neoplus.adsl.tpnet.pl
95 121 0.24% 119 0.27% 515 0.12% 1 0.02% 195.205.117.140
96 121 0.24% 121 0.27% 571 0.13% 1 0.02% 217.153.60.83
97 121 0.24% 121 0.27% 603 0.13% 1 0.02% 80.51.15.74
98 121 0.24% 121 0.27% 596 0.13% 1 0.02% aum41.neoplus.adsl.tpnet.pl
99 121 0.24% 119 0.27% 517 0.12% 1 0.02% axs26.neoplus.adsl.tpnet.pl
100 121 0.24% 115 0.26% 1395 0.31% 1 0.02% byc54.neoplus.adsl.tpnet.pl

Top 100 of 1992 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 476 0.96% 472 1.06% 24883 5.57% 2 0.05% auy3.neoplus.adsl.tpnet.pl
2 345 0.70% 345 0.77% 19366 4.34% 2 0.05% wy74.internetdsl.tpnet.pl
3 391 0.79% 390 0.88% 13071 2.93% 2 0.05% wk54.internetdsl.tpnet.pl
4 399 0.81% 253 0.57% 12618 2.82% 1 0.02% xdsl-3201.wroclaw.dialog.net.pl
5 298 0.60% 223 0.50% 10258 2.30% 2 0.05% chello084112042113.3.11.vie.surfer.at
6 255 0.52% 155 0.35% 8317 1.86% 2 0.05% avo68.neoplus.adsl.tpnet.pl
7 341 0.69% 329 0.74% 7215 1.62% 2 0.05% ceho.chilan.net
8 5998 12.14% 5998 13.46% 6543 1.46% 2 0.05% 66.55.149.35.choopa.net
9 448 0.91% 402 0.90% 6349 1.42% 4 0.09% rtr-8.core.lanet.net.pl
10 132 0.27% 130 0.29% 5879 1.32% 2 0.05% crawler1.wp.pl
11 277 0.56% 277 0.62% 5103 1.14% 2 0.05% spychu.t19.ds.pwr.wroc.pl
12 150 0.30% 117 0.26% 4893 1.10% 1 0.02% awc66.neoplus.adsl.tpnet.pl
13 257 0.52% 257 0.58% 4247 0.95% 1 0.02% pd63.wroclaw.cvx.ppp.tpnet.pl
14 186 0.38% 180 0.40% 4139 0.93% 2 0.05% 83-145-180-125.cable-modem.tkk.net.pl
15 242 0.49% 229 0.51% 4123 0.92% 1 0.02% dial-1043.wroclaw.dialog.net.pl
16 225 0.46% 62 0.14% 3954 0.89% 2 0.05% awp9.neoplus.adsl.tpnet.pl
17 232 0.47% 195 0.44% 3901 0.87% 1 0.02% axk155.neoplus.adsl.tpnet.pl
18 256 0.52% 207 0.46% 3878 0.87% 1 0.02% awu167.neoplus.adsl.tpnet.pl
19 170 0.34% 102 0.23% 3780 0.85% 2 0.05% 233.18.akron.wroc.pl
20 283 0.57% 283 0.64% 3548 0.79% 1 0.02% 1.106.62.81.cust.bluewin.ch
21 207 0.42% 195 0.44% 3150 0.71% 1 0.02% dhcp-212-122-208-137.iweb.pl
22 106 0.21% 103 0.23% 3070 0.69% 1 0.02% cbg32.neoplus.adsl.tpnet.pl
23 81 0.16% 81 0.18% 3011 0.67% 2 0.05% zsyp.net
24 204 0.41% 173 0.39% 2891 0.65% 1 0.02% xdsl-3976.wroclaw.dialog.net.pl
25 203 0.41% 174 0.39% 2849 0.64% 1 0.02% host-ip146-180.crowley.pl
26 385 0.78% 252 0.57% 2751 0.62% 2 0.05% 195.116.249.227
27 177 0.36% 170 0.38% 2746 0.61% 1 0.02% pk242.wroclaw.sdi.tpnet.pl
28 384 0.78% 381 0.86% 2687 0.60% 7 0.16% proxy4.kom-net.pl
29 18 0.04% 17 0.04% 2611 0.58% 1 0.02% ip-213-17-247-81.netia.com.pl
30 54 0.11% 54 0.12% 2526 0.57% 1 0.02% athena.cela.pl
31 85 0.17% 85 0.19% 2519 0.56% 1 0.02% 158.66.1.20
32 150 0.30% 144 0.32% 2513 0.56% 1 0.02% zs82.internetdsl.tpnet.pl
33 50 0.10% 48 0.11% 2364 0.53% 1 0.02% 195.116.1.13
34 188 0.38% 162 0.36% 2284 0.51% 1 0.02% aug12.neoplus.adsl.tpnet.pl
35 156 0.32% 138 0.31% 2243 0.50% 2 0.05% 82-38-205-28.cable.ubr05.shef.blueyonder.co.uk
36 85 0.17% 85 0.19% 2213 0.50% 1 0.02% auk248.neoplus.adsl.tpnet.pl
37 87 0.18% 77 0.17% 2143 0.48% 1 0.02% avl127.neoplus.adsl.tpnet.pl
38 1765 3.57% 1601 3.59% 2123 0.48% 157 3.58% msnbot.msn.com
39 77 0.16% 77 0.17% 2110 0.47% 1 0.02% avs40.neoplus.adsl.tpnet.pl
40 160 0.32% 160 0.36% 2095 0.47% 1 0.02% auk6.neoplus.adsl.tpnet.pl
41 152 0.31% 82 0.18% 2004 0.45% 1 0.02% afp34.internetdsl.tpnet.pl
42 95 0.19% 95 0.21% 1971 0.44% 1 0.02% euv-cp.euv-frankfurt-o.de
43 31 0.06% 31 0.07% 1968 0.44% 1 0.02% pf27.klobuck.sdi.tpnet.pl
44 175 0.35% 152 0.34% 1946 0.44% 1 0.02% avh119.neoplus.adsl.tpnet.pl
45 207 0.42% 206 0.46% 1859 0.42% 1 0.02% avz103.neoplus.adsl.tpnet.pl
46 284 0.58% 270 0.61% 1858 0.42% 4 0.09% crawl-66-249-65-43.googlebot.com
47 76 0.15% 76 0.17% 1829 0.41% 5 0.11% user1.14.udn.pl
48 81 0.16% 80 0.18% 1763 0.39% 2 0.05% komp28.ramsat.pl
49 166 0.34% 166 0.37% 1752 0.39% 5 0.11% gaja.tpnet.pl
50 151 0.31% 151 0.34% 1733 0.39% 2 0.05% 193.28.0.11
51 70 0.14% 70 0.16% 1721 0.39% 2 0.05% pb149.gdansk.cvx.ppp.tpnet.pl
52 82 0.17% 69 0.15% 1718 0.38% 4 0.09% age122.internetdsl.tpnet.pl
53 519 1.05% 517 1.16% 1694 0.38% 9 0.21% pc1.alto.com.pl
54 263 0.53% 159 0.36% 1690 0.38% 4 0.09% charon.generacja.pl
55 269 0.54% 149 0.33% 1667 0.37% 1 0.02% axo145.neoplus.adsl.tpnet.pl
56 160 0.32% 145 0.33% 1604 0.36% 1 0.02% 212.160.104.212
57 258 0.52% 258 0.58% 1589 0.36% 2 0.05% grunwald.ds.uni.wroc.pl
58 65 0.13% 63 0.14% 1570 0.35% 1 0.02% aku138.internetdsl.tpnet.pl
59 160 0.32% 143 0.32% 1536 0.34% 1 0.02% axz3.neoplus.adsl.tpnet.pl
60 59 0.12% 59 0.13% 1513 0.34% 1 0.02% bpz245.neoplus.adsl.tpnet.pl
61 71 0.14% 64 0.14% 1449 0.32% 56 1.28% sv-crawl.looksmart.com
62 67 0.14% 67 0.15% 1448 0.32% 1 0.02% pg75.wroclaw.cvx.ppp.tpnet.pl
63 138 0.28% 138 0.31% 1447 0.32% 4 0.09% w3cache.tpnet.pl
64 95 0.19% 89 0.20% 1402 0.31% 1 0.02% awk166.neoplus.adsl.tpnet.pl
65 121 0.24% 115 0.26% 1395 0.31% 1 0.02% byc54.neoplus.adsl.tpnet.pl
66 243 0.49% 183 0.41% 1356 0.30% 1 0.02% car72.neoplus.adsl.tpnet.pl
67 56 0.11% 54 0.12% 1352 0.30% 1 0.02% cmi29.neoplus.adsl.tpnet.pl
68 71 0.14% 66 0.15% 1351 0.30% 1 0.02% nat-mo1.aster.pl
69 140 0.28% 140 0.31% 1281 0.29% 1 0.02% aln130.internetdsl.tpnet.pl
70 132 0.27% 132 0.30% 1206 0.27% 1 0.02% nat1.goja.org
71 135 0.27% 71 0.16% 1205 0.27% 1 0.02% netia.tkchopin.pl
72 120 0.24% 116 0.26% 1178 0.26% 8 0.18% host82-143-139-26.ip.pop.e-wro.net.pl
73 80 0.16% 60 0.13% 1141 0.26% 1 0.02% adminrj.cm.umk.pl
74 144 0.29% 133 0.30% 1135 0.25% 1 0.02% prioris.bbsoft.com.pl
75 59 0.12% 59 0.13% 1132 0.25% 1 0.02% 80.244.149.26.ostrow2.tnp.pl
76 139 0.28% 133 0.30% 1095 0.25% 1 0.02% xdsl-417.wroclaw.dialog.net.pl
77 144 0.29% 133 0.30% 1093 0.24% 1 0.02% ph205.opole.sdi.tpnet.pl
78 36 0.07% 36 0.08% 1093 0.24% 1 0.02% 93-bem-6.acn.waw.pl
79 73 0.15% 73 0.16% 1089 0.24% 1 0.02% cml103.neoplus.adsl.tpnet.pl
80 130 0.26% 130 0.29% 1066 0.24% 3 0.07% id218.internetdsl.tpnet.pl
81 43 0.09% 41 0.09% 1052 0.24% 2 0.05% 195.116.1.1
82 145 0.29% 134 0.30% 1045 0.23% 1 0.02% auj160.neoplus.adsl.tpnet.pl
83 140 0.28% 131 0.29% 1044 0.23% 1 0.02% awq84.neoplus.adsl.tpnet.pl
84 72 0.15% 67 0.15% 1012 0.23% 1 0.02% dial-5473.wroclaw.dialog.net.pl
85 240 0.49% 240 0.54% 1008 0.23% 3 0.07% pl86.wroclaw.sdi.tpnet.pl
86 22 0.04% 22 0.05% 1007 0.23% 1 0.02% bw186.internetdsl.tpnet.pl
87 56 0.11% 48 0.11% 989 0.22% 1 0.02% 212.33.93.154
88 48 0.10% 43 0.10% 984 0.22% 3 0.07% kayla.airnet.opole.pl
89 136 0.28% 129 0.29% 966 0.22% 1 0.02% router.finemedia.pl
90 56 0.11% 56 0.13% 943 0.21% 1 0.02% dtx18.neoplus.adsl.tpnet.pl
91 18 0.04% 12 0.03% 941 0.21% 1 0.02% 213.238.100.224.adsl.inetia.pl
92 22 0.04% 22 0.05% 934 0.21% 1 0.02% ayo210.neoplus.adsl.tpnet.pl
93 129 0.26% 129 0.29% 931 0.21% 1 0.02% proxy.provider.pl
