Statystyka odwiedzin strony: jaceks.pz.com.pl

Summary Period: February 2005
Generated 01-Mar-2005 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 56458
Total Files 50780
Total Pages 21660
Total Visits 4746
Total KBytes 1242554
Total Unique Sites 1960
Total Unique URLs 1911
Total Unique Referrers 572
Total Unique User Agents 271
. Avg Max
Hits per Hour 84 671
Hits per Day 2016 4749
Files per Day 1813 4661
Pages per Day 773 3294
Visits per Day 169 369
KBytes per Day 44377 96449
Hits by Response Code
Code 200 - OK 50780
Code 206 - Partial Content 72
Code 301 - Moved Permanently 53
Code 304 - Not Modified 4136
Code 404 - Not Found 1341
Code 406 - Not Acceptable 73
Code 416 - Requested Range Not Satisfiable 3

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 2067 3.66% 1817 3.58% 928 4.28% 352 7.42% 147 7.50% 20850 1.68%
2 777 1.38% 614 1.21% 117 0.54% 80 1.69% 73 3.72% 3663 0.29%
3 1847 3.27% 1353 2.66% 316 1.46% 120 2.53% 111 5.66% 18269 1.47%
4 1431 2.53% 1001 1.97% 358 1.65% 197 4.15% 125 6.38% 22281 1.79%
5 1955 3.46% 1853 3.65% 587 2.71% 369 7.77% 170 8.67% 46850 3.77%
6 2530 4.48% 2411 4.75% 781 3.61% 347 7.31% 159 8.11% 35591 2.86%
7 4381 7.76% 4101 8.08% 1888 8.72% 302 6.36% 151 7.70% 47844 3.85%
8 4749 8.41% 4661 9.18% 3294 15.21% 272 5.73% 149 7.60% 48579 3.91%
9 3739 6.62% 3245 6.39% 2243 10.36% 252 5.31% 124 6.33% 33724 2.71%
10 3107 5.50% 3026 5.96% 2117 9.77% 98 2.06% 84 4.29% 33867 2.73%
11 1597 2.83% 1267 2.50% 330 1.52% 85 1.79% 70 3.57% 50802 4.09%
12 1864 3.30% 1730 3.41% 448 2.07% 85 1.79% 74 3.78% 73045 5.88%
13 1611 2.85% 1289 2.54% 337 1.56% 106 2.23% 98 5.00% 38749 3.12%
14 1897 3.36% 1328 2.62% 559 2.58% 214 4.51% 142 7.24% 64874 5.22%
15 1614 2.86% 1533 3.02% 888 4.10% 176 3.71% 154 7.86% 96449 7.76%
16 2446 4.33% 2164 4.26% 648 2.99% 169 3.56% 161 8.21% 58684 4.72%
17 1776 3.15% 1679 3.31% 485 2.24% 187 3.94% 167 8.52% 41387 3.33%
18 1179 2.09% 1029 2.03% 400 1.85% 134 2.82% 131 6.68% 45027 3.62%
19 1380 2.44% 1315 2.59% 544 2.51% 119 2.51% 105 5.36% 42983 3.46%
20 1019 1.80% 961 1.89% 335 1.55% 104 2.19% 82 4.18% 40106 3.23%
21 1790 3.17% 1705 3.36% 469 2.17% 109 2.30% 85 4.34% 46557 3.75%
22 1611 2.85% 1480 2.91% 425 1.96% 126 2.65% 110 5.61% 45441 3.66%
23 1521 2.69% 1311 2.58% 407 1.88% 145 3.06% 121 6.17% 42414 3.41%
24 2913 5.16% 2678 5.27% 987 4.56% 210 4.42% 122 6.22% 78031 6.28%
25 956 1.69% 803 1.58% 345 1.59% 115 2.42% 97 4.95% 35882 2.89%
26 1504 2.66% 1410 2.78% 439 2.03% 90 1.90% 83 4.23% 48043 3.87%
27 2046 3.62% 1984 3.91% 695 3.21% 124 2.61% 87 4.44% 50334 4.05%
28 1151 2.04% 1032 2.03% 290 1.34% 91 1.92% 71 3.62% 32229 2.59%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2236 3.96% 76 2148 4.23% 27 767 3.54% 1489 41683 3.35%
1 46 1313 2.33% 39 1111 2.19% 28 797 3.68% 1325 37105 2.99%
2 50 1424 2.52% 47 1329 2.62% 32 898 4.15% 1502 42065 3.39%
3 30 856 1.52% 23 671 1.32% 22 621 2.87% 1140 31930 2.57%
4 24 693 1.23% 22 625 1.23% 20 579 2.67% 1158 32412 2.61%
5 30 849 1.50% 27 778 1.53% 21 594 2.74% 1218 34106 2.74%
6 32 911 1.61% 27 776 1.53% 22 643 2.97% 1119 31345 2.52%
7 30 849 1.50% 27 764 1.50% 22 637 2.94% 1273 35637 2.87%
8 62 1747 3.09% 59 1670 3.29% 26 748 3.45% 1534 42964 3.46%
9 52 1468 2.60% 47 1335 2.63% 24 695 3.21% 1430 40038 3.22%
10 77 2164 3.83% 72 2031 4.00% 30 841 3.88% 1828 51171 4.12%
11 110 3083 5.46% 90 2539 5.00% 35 995 4.59% 2178 60990 4.91%
12 108 3038 5.38% 92 2578 5.08% 36 1020 4.71% 1949 54578 4.39%
13 123 3449 6.11% 114 3193 6.29% 46 1310 6.05% 2554 71505 5.75%
14 117 3299 5.84% 111 3125 6.15% 43 1216 5.61% 2143 60003 4.83%
15 120 3369 5.97% 108 3048 6.00% 43 1222 5.64% 2516 70452 5.67%
16 137 3844 6.81% 120 3383 6.66% 41 1167 5.39% 2404 67322 5.42%
17 122 3430 6.08% 113 3167 6.24% 40 1124 5.19% 2131 59680 4.80%
18 151 4241 7.51% 138 3869 7.62% 36 1032 4.76% 2388 66872 5.38%
19 131 3686 6.53% 120 3386 6.67% 39 1118 5.16% 2866 80244 6.46%
20 92 2582 4.57% 79 2235 4.40% 33 947 4.37% 2311 64710 5.21%
21 87 2448 4.34% 75 2103 4.14% 30 851 3.93% 1904 53308 4.29%
22 105 2944 5.21% 96 2691 5.30% 34 975 4.50% 2208 61822 4.98%
23 90 2535 4.49% 79 2225 4.38% 30 863 3.98% 1808 50611 4.07%

Top 30 of 1911 Total URLs
# Hits KBytes URL
1 10014 17.74% 10416 0.84% /
2 1465 2.59% 330762 26.62% http://jaceks.pz.com.pl/webalizer/usage_200501.html
3 1405 2.49% 302216 24.32% http://jaceks.pz.com.pl/webalizer/usage_200502.html
4 417 0.74% 21180 1.70% /sysadmin.html
5 231 0.41% 10851 0.87% /wroclaw_kartki.html
6 179 0.32% 15787 1.27% /moje_bookmarki.html
7 166 0.29% 558 0.04% /right.html
8 165 0.29% 1544 0.12% /left.html
9 112 0.20% 2806 0.23% /graffiti.html
10 90 0.16% 22 0.00% /mymusic.cgi
11 67 0.12% 373 0.03% /whfc/
12 65 0.12% 31 0.00% /wiecej_frames.html
13 63 0.11% 18 0.00% /moje_zdjecia_misc_right_001.html
14 62 0.11% 767 0.06% /wroclaw_fotografie.html
15 61 0.11% 26 0.00% /wroclaw/zdjecia_000.html
16 60 0.11% 18 0.00% /wiecej_right_default.html
17 59 0.10% 28 0.00% /moje_zdjecia_kult_09-02_right_000.html
18 57 0.10% 16 0.00% /moje_zdjecia_misc_right_003.html
19 55 0.10% 16 0.00% /moje_zdjecia_misc_right_004.html
20 54 0.10% 36 0.00% /moje_zdjecia_prl-05-03_right_000.html
21 52 0.09% 65 0.01% /wroclaw_informacje.html
22 49 0.09% 24 0.00% /moje_zdjecia_kult_09-02_frames.html
23 49 0.09% 14 0.00% /moje_zdjecia_misc_right_002.html
24 49 0.09% 14 0.00% /moje_zdjecia_misc_right_005.html
25 48 0.09% 23 0.00% /moje_zdjecia_misc_frames.html
26 47 0.08% 15 0.00% /wroclaw_fotografie_head.html
27 45 0.08% 13 0.00% /moje_zdjecia_misc_right_007.html
28 44 0.08% 178 0.01% /wiecej_left.html
29 44 0.08% 31 0.00% /wroclaw/kartki_000.html
30 43 0.08% 43 0.00% /admin/admin000.html

Top 10 of 1911 Total URLs By KBytes
# Hits KBytes URL
1 1465 2.59% 330762 26.62% http://jaceks.pz.com.pl/webalizer/usage_200501.html
2 1405 2.49% 302216 24.32% http://jaceks.pz.com.pl/webalizer/usage_200502.html
3 417 0.74% 21180 1.70% /sysadmin.html
4 26 0.05% 19786 1.59% /gfx/konfacela/kicia.swf
5 179 0.32% 15787 1.27% /moje_bookmarki.html
6 231 0.41% 10851 0.87% /wroclaw_kartki.html
7 10014 17.74% 10416 0.84% /
8 3 0.01% 3286 0.26% /whfc/whfc-1.0.9_setup_en.exe
9 112 0.20% 2806 0.23% /graffiti.html
10 165 0.29% 1544 0.12% /left.html

Top 10 of 447 Total Entry Pages
# Hits Visits URL
1 10014 17.74% 1418 31.71% /
2 417 0.74% 374 8.36% /sysadmin.html
3 231 0.41% 186 4.16% /wroclaw_kartki.html
4 179 0.32% 151 3.38% /moje_bookmarki.html
5 112 0.20% 86 1.92% /graffiti.html
6 90 0.16% 42 0.94% /mymusic.cgi
7 54 0.10% 35 0.78% /moje_zdjecia_prl-05-03_right_000.html
8 62 0.11% 32 0.72% /wroclaw_fotografie.html
9 59 0.10% 28 0.63% /moje_zdjecia_kult_09-02_right_000.html
10 52 0.09% 27 0.60% /wroclaw_informacje.html

Top 10 of 447 Total Exit Pages
# Hits Visits URL
1 10014 17.74% 1342 29.70% /
2 417 0.74% 334 7.39% /sysadmin.html
3 179 0.32% 157 3.47% /moje_bookmarki.html
4 231 0.41% 106 2.35% /wroclaw_kartki.html
5 112 0.20% 95 2.10% /graffiti.html
6 166 0.29% 70 1.55% /right.html
7 67 0.12% 49 1.08% /whfc/
8 59 0.10% 36 0.80% /moje_zdjecia_kult_09-02_right_000.html
9 90 0.16% 33 0.73% /mymusic.cgi
10 52 0.09% 32 0.71% /wroclaw_informacje.html

Top 100 of 1960 Total Sites
# Hits Files KBytes Visits Hostname
1 7266 12.87% 7266 14.31% 7926 0.64% 2 0.04% 66.55.149.35.choopa.net
2 2872 5.09% 2870 5.65% 632981 50.94% 24 0.51% 69-50-191-130.esthost.com
3 1750 3.10% 1598 3.15% 1936 0.16% 202 4.26% msnbot.msn.com
4 965 1.71% 623 1.23% 14009 1.13% 11 0.23% proxy4.kom-net.pl
5 887 1.57% 817 1.61% 7922 0.64% 6 0.13% uk35.internetdsl.tpnet.pl
6 752 1.33% 731 1.44% 83157 6.69% 0 0.00% crawl-66-249-66-169.googlebot.com
7 696 1.23% 692 1.36% 15516 1.25% 2 0.04% 213.172.180.206
8 590 1.05% 574 1.13% 64083 5.16% 0 0.00% crawl-66-249-66-243.googlebot.com
9 571 1.01% 406 0.80% 21056 1.69% 6 0.13% 62.29.254.2
10 566 1.00% 319 0.63% 8972 0.72% 3 0.06% gilead-masq.media4.pl
11 516 0.91% 146 0.29% 1703 0.14% 7 0.15% 213.77.66.194
12 443 0.78% 425 0.84% 7543 0.61% 2 0.04% poczta.pcm.com.pl
13 428 0.76% 416 0.82% 6084 0.49% 2 0.04% staticline1999.toya.net.pl
14 382 0.68% 376 0.74% 5083 0.41% 1 0.02% avr191.neoplus.adsl.tpnet.pl
15 368 0.65% 242 0.48% 1156 0.09% 2 0.04% host-81-190-218-134.wroclaw.mm.pl
16 349 0.62% 348 0.69% 1242 0.10% 4 0.08% natpf.ip.wro.korbank.pl
17 336 0.60% 336 0.66% 7151 0.58% 1 0.02% zec.kogeneracja.com.pl
18 332 0.59% 205 0.40% 1087 0.09% 2 0.04% host-81-190-221-144.wroclaw.mm.pl
19 330 0.58% 318 0.63% 10566 0.85% 1 0.02% awd6.neoplus.adsl.tpnet.pl
20 308 0.55% 194 0.38% 1060 0.09% 2 0.04% sawa.dtcentrum.pl
21 304 0.54% 304 0.60% 4077 0.33% 2 0.04% nervosol.magma-net.pl
22 295 0.52% 288 0.57% 1769 0.14% 1 0.02% 213.252.152.13
23 295 0.52% 157 0.31% 3336 0.27% 1 0.02% aul20.neoplus.adsl.tpnet.pl
24 292 0.52% 155 0.31% 2113 0.17% 1 0.02% auo143.neoplus.adsl.tpnet.pl
25 284 0.50% 284 0.56% 4525 0.36% 1 0.02% host-ip130-239.crowley.pl
26 282 0.50% 282 0.56% 79 0.01% 39 0.82% 168.37.253.30
27 274 0.49% 0 0.00% 1 0.00% 0 0.00% mmcrm20.search.scd.yahoo.com
28 242 0.43% 226 0.45% 3845 0.31% 1 0.02% si198.internetdsl.tpnet.pl
29 239 0.42% 239 0.47% 903 0.07% 3 0.06% etna.magma-net.pl
30 235 0.42% 210 0.41% 2174 0.17% 3 0.06% id218.internetdsl.tpnet.pl
31 234 0.41% 234 0.46% 822 0.07% 2 0.04% gw.kolonianet.pl
32 234 0.41% 118 0.23% 429 0.03% 3 0.06% nat-2.dsl.kozanow.korbank.pl
33 231 0.41% 231 0.45% 657 0.05% 2 0.04% xdsl-2827.wroclaw.dialog.net.pl
34 230 0.41% 2 0.00% 95 0.01% 1 0.02% axk132.neoplus.adsl.tpnet.pl
35 229 0.41% 227 0.45% 3218 0.26% 2 0.04% ade127.neoplus.adsl.tpnet.pl
36 223 0.39% 219 0.43% 11124 0.90% 1 0.02% dial-4589.wroclaw.dialog.net.pl
37 220 0.39% 220 0.43% 4331 0.35% 1 0.02% drz230.neoplus.adsl.tpnet.pl
38 212 0.38% 206 0.41% 2895 0.23% 1 0.02% chi84.neoplus.adsl.tpnet.pl
39 205 0.36% 172 0.34% 2419 0.19% 1 0.02% dial-1315.wroclaw.dialog.net.pl
40 204 0.36% 173 0.34% 2919 0.23% 1 0.02% c5-61.icpnet.pl
41 200 0.35% 171 0.34% 2729 0.22% 1 0.02% dial-1032.wroclaw.dialog.net.pl
42 194 0.34% 176 0.35% 5030 0.40% 1 0.02% s0106003065c6a328.ed.shawcable.net
43 193 0.34% 0 0.00% 194 0.02% 0 0.00% lj1117.inktomisearch.com
44 192 0.34% 191 0.38% 644 0.05% 3 0.06% charon.generacja.pl
45 187 0.33% 162 0.32% 4281 0.34% 1 0.02% atu198.neoplus.adsl.tpnet.pl
46 187 0.33% 187 0.37% 3263 0.26% 1 0.02% wk54.internetdsl.tpnet.pl
47 176 0.31% 176 0.35% 2317 0.19% 3 0.06% 195.205.145.34
48 171 0.30% 153 0.30% 1837 0.15% 1 0.02% avy7.neoplus.adsl.tpnet.pl
49 166 0.29% 166 0.33% 0 0.00% 22 0.46% 106.67-19-98.reverse.theplanet.com
50 166 0.29% 152 0.30% 2479 0.20% 1 0.02% 80.50.58.46
51 164 0.29% 152 0.30% 2591 0.21% 4 0.08% ad166.internetdsl.tpnet.pl
52 161 0.29% 154 0.30% 2614 0.21% 2 0.04% px-os.telsten.com
53 159 0.28% 116 0.23% 375 0.03% 1 0.02% dynadsl-080-228-95-021.ewetel.net
54 159 0.28% 81 0.16% 214 0.02% 74 1.56% robot.szukacz.pl
55 151 0.27% 23 0.05% 720 0.06% 1 0.02% c9-240.icpnet.pl
56 148 0.26% 81 0.16% 2258 0.18% 1 0.02% avx22.neoplus.adsl.tpnet.pl
57 147 0.26% 147 0.29% 1756 0.14% 1 0.02% xdsl-2865.wroclaw.dialog.net.pl
58 145 0.26% 134 0.26% 1108 0.09% 1 0.02% dial-1335.wroclaw.dialog.net.pl
59 145 0.26% 133 0.26% 2123 0.17% 2 0.04% pc2-80.chomiczowka.waw.pl
60 145 0.26% 131 0.26% 1946 0.16% 1 0.02% user-12ld1bp.cable.mindspring.com
61 141 0.25% 141 0.28% 1200 0.10% 1 0.02% duu58.neoplus.adsl.tpnet.pl
62 138 0.24% 137 0.27% 1318 0.11% 1 0.02% wk59.internetdsl.tpnet.pl
63 137 0.24% 137 0.27% 1373 0.11% 1 0.02% pd9e555e9.dip.t-dialin.net
64 136 0.24% 129 0.25% 948 0.08% 2 0.04% 102.t6.ds.pwr.wroc.pl
65 136 0.24% 129 0.25% 950 0.08% 1 0.02% avx175.neoplus.adsl.tpnet.pl
66 136 0.24% 129 0.25% 934 0.08% 1 0.02% bqa34.neoplus.adsl.tpnet.pl
67 134 0.24% 133 0.26% 5426 0.44% 1 0.02% anp170.internetdsl.tpnet.pl
68 134 0.24% 125 0.25% 717 0.06% 2 0.04% auq166.neoplus.adsl.tpnet.pl
69 134 0.24% 134 0.26% 1193 0.10% 1 0.02% dwi238.neoplus.adsl.tpnet.pl
70 133 0.24% 125 0.25% 904 0.07% 1 0.02% awa106.neoplus.adsl.tpnet.pl
71 133 0.24% 133 0.26% 1258 0.10% 1 0.02% user316.megabit.utoronto.ca
72 132 0.23% 124 0.24% 911 0.07% 1 0.02% bw186.internetdsl.tpnet.pl
73 132 0.23% 132 0.26% 873 0.07% 5 0.11% w3cache2.icm.edu.pl
74 130 0.23% 130 0.26% 1090 0.09% 1 0.02% ph155.wroclaw.cvx.ppp.tpnet.pl
75 129 0.23% 127 0.25% 865 0.07% 1 0.02% poaiosdg74.us.infonet.com
76 127 0.22% 9 0.02% 348 0.03% 1 0.02% awh101.neoplus.adsl.tpnet.pl
77 125 0.22% 121 0.24% 593 0.05% 1 0.02% 249.77.classcom.pl
78 125 0.22% 121 0.24% 557 0.04% 1 0.02% avu54.neoplus.adsl.tpnet.pl
79 124 0.22% 120 0.24% 487 0.04% 1 0.02% awh182.neoplus.adsl.tpnet.pl
80 124 0.22% 121 0.24% 612 0.05% 1 0.02% c-67-166-187-36.client.comcast.net
81 124 0.22% 123 0.24% 684 0.06% 1 0.02% toronto-hse-ppp3782378.sympatico.ca
82 123 0.22% 123 0.24% 349 0.03% 1 0.02% ajcila.t16.ds.pwr.wroc.pl
83 123 0.22% 119 0.23% 509 0.04% 1 0.02% awe228.neoplus.adsl.tpnet.pl
84 123 0.22% 118 0.23% 11840 0.95% 0 0.00% crawl-66-249-65-67.googlebot.com
85 123 0.22% 121 0.24% 549 0.04% 1 0.02% host82-143-150-115.ip.nd.e-wro.net.pl
86 123 0.22% 123 0.24% 678 0.05% 1 0.02% ws170.internetdsl.tpnet.pl
87 123 0.22% 123 0.24% 522 0.04% 1 0.02% zoe.abb.pl
88 122 0.22% 122 0.24% 670 0.05% 1 0.02% aun23.neoplus.adsl.tpnet.pl
89 122 0.22% 121 0.24% 410 0.03% 1 0.02% natw6-rozanka.ip.wro.korbank.pl
90 121 0.21% 118 0.23% 415 0.03% 1 0.02% 88.t6.ds.pwr.wroc.pl
91 121 0.21% 118 0.23% 417 0.03% 1 0.02% avm229.neoplus.adsl.tpnet.pl
92 121 0.21% 121 0.24% 617 0.05% 1 0.02% ayk117.neoplus.adsl.tpnet.pl
93 121 0.21% 119 0.23% 502 0.04% 1 0.02% brj71.neoplus.adsl.tpnet.pl
94 121 0.21% 119 0.23% 518 0.04% 1 0.02% ci3.awf.wroc.pl
95 121 0.21% 119 0.23% 506 0.04% 1 0.02% cih245.neoplus.adsl.tpnet.pl
96 121 0.21% 121 0.24% 611 0.05% 1 0.02% dial-7301.wroclaw.dialog.net.pl
97 121 0.21% 121 0.24% 592 0.05% 1 0.02% host170-188.crowley.pl
98 121 0.21% 121 0.24% 565 0.05% 1 0.02% host212-127-89-194.ip.wro.korbank.pl
99 121 0.21% 117 0.23% 400 0.03% 1 0.02% k2.provider.pl
100 121 0.21% 86 0.17% 464 0.04% 1 0.02% pd9555ed1.dip.t-dialin.net

Top 100 of 1960 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2872 5.09% 2870 5.65% 632981 50.94% 24 0.51% 69-50-191-130.esthost.com
2 752 1.33% 731 1.44% 83157 6.69% 0 0.00% crawl-66-249-66-169.googlebot.com
3 590 1.05% 574 1.13% 64083 5.16% 0 0.00% crawl-66-249-66-243.googlebot.com
4 571 1.01% 406 0.80% 21056 1.69% 6 0.13% 62.29.254.2
5 696 1.23% 692 1.36% 15516 1.25% 2 0.04% 213.172.180.206
6 965 1.71% 623 1.23% 14009 1.13% 11 0.23% proxy4.kom-net.pl
7 123 0.22% 118 0.23% 11840 0.95% 0 0.00% crawl-66-249-65-67.googlebot.com
8 223 0.39% 219 0.43% 11124 0.90% 1 0.02% dial-4589.wroclaw.dialog.net.pl
9 330 0.58% 318 0.63% 10566 0.85% 1 0.02% awd6.neoplus.adsl.tpnet.pl
10 63 0.11% 59 0.12% 10176 0.82% 1 0.02% crawl-66-249-65-101.googlebot.com
11 566 1.00% 319 0.63% 8972 0.72% 3 0.06% gilead-masq.media4.pl
12 7266 12.87% 7266 14.31% 7926 0.64% 2 0.04% 66.55.149.35.choopa.net
13 887 1.57% 817 1.61% 7922 0.64% 6 0.13% uk35.internetdsl.tpnet.pl
14 443 0.78% 425 0.84% 7543 0.61% 2 0.04% poczta.pcm.com.pl
15 336 0.60% 336 0.66% 7151 0.58% 1 0.02% zec.kogeneracja.com.pl
16 428 0.76% 416 0.82% 6084 0.49% 2 0.04% staticline1999.toya.net.pl
17 33 0.06% 33 0.06% 5829 0.47% 0 0.00% crawl-66-249-65-68.googlebot.com
18 134 0.24% 133 0.26% 5426 0.44% 1 0.02% anp170.internetdsl.tpnet.pl
19 119 0.21% 119 0.23% 5415 0.44% 1 0.02% xdsl-1224.wroclaw.dialog.net.pl
20 382 0.68% 376 0.74% 5083 0.41% 1 0.02% avr191.neoplus.adsl.tpnet.pl
21 194 0.34% 176 0.35% 5030 0.40% 1 0.02% s0106003065c6a328.ed.shawcable.net
22 284 0.50% 284 0.56% 4525 0.36% 1 0.02% host-ip130-239.crowley.pl
23 220 0.39% 220 0.43% 4331 0.35% 1 0.02% drz230.neoplus.adsl.tpnet.pl
24 187 0.33% 162 0.32% 4281 0.34% 1 0.02% atu198.neoplus.adsl.tpnet.pl
25 304 0.54% 304 0.60% 4077 0.33% 2 0.04% nervosol.magma-net.pl
26 242 0.43% 226 0.45% 3845 0.31% 1 0.02% si198.internetdsl.tpnet.pl
27 76 0.13% 75 0.15% 3536 0.28% 1 0.02% p3e9eb149.dip.t-dialin.net
28 295 0.52% 157 0.31% 3336 0.27% 1 0.02% aul20.neoplus.adsl.tpnet.pl
29 187 0.33% 187 0.37% 3263 0.26% 1 0.02% wk54.internetdsl.tpnet.pl
30 229 0.41% 227 0.45% 3218 0.26% 2 0.04% ade127.neoplus.adsl.tpnet.pl
31 4 0.01% 4 0.01% 3042 0.24% 0 0.00% pb136.opole.cvx.ppp.tpnet.pl
32 204 0.36% 173 0.34% 2919 0.23% 1 0.02% c5-61.icpnet.pl
33 212 0.38% 206 0.41% 2895 0.23% 1 0.02% chi84.neoplus.adsl.tpnet.pl
34 73 0.13% 73 0.14% 2743 0.22% 1 0.02% wawa.gh.pl
35 200 0.35% 171 0.34% 2729 0.22% 1 0.02% dial-1032.wroclaw.dialog.net.pl
36 105 0.19% 89 0.18% 2724 0.22% 1 0.02% avp228.neoplus.adsl.tpnet.pl
37 84 0.15% 82 0.16% 2680 0.22% 1 0.02% crawler1.wp.pl
38 20 0.04% 20 0.04% 2653 0.21% 1 0.02% agw92.internetdsl.tpnet.pl
39 161 0.29% 154 0.30% 2614 0.21% 2 0.04% px-os.telsten.com
40 164 0.29% 152 0.30% 2591 0.21% 4 0.08% ad166.internetdsl.tpnet.pl
41 87 0.15% 87 0.17% 2550 0.21% 1 0.02% dial-1091.wroclaw.dialog.net.pl
42 166 0.29% 152 0.30% 2479 0.20% 1 0.02% 80.50.58.46
43 108 0.19% 49 0.10% 2468 0.20% 1 0.02% avj132.neoplus.adsl.tpnet.pl
44 205 0.36% 172 0.34% 2419 0.19% 1 0.02% dial-1315.wroclaw.dialog.net.pl
45 176 0.31% 176 0.35% 2317 0.19% 3 0.06% 195.205.145.34
46 148 0.26% 81 0.16% 2258 0.18% 1 0.02% avx22.neoplus.adsl.tpnet.pl
47 119 0.21% 95 0.19% 2183 0.18% 1 0.02% pf108.warszawa.sdi.tpnet.pl
48 235 0.42% 210 0.41% 2174 0.17% 3 0.06% id218.internetdsl.tpnet.pl
49 145 0.26% 133 0.26% 2123 0.17% 2 0.04% pc2-80.chomiczowka.waw.pl
50 292 0.52% 155 0.31% 2113 0.17% 1 0.02% auo143.neoplus.adsl.tpnet.pl
51 145 0.26% 131 0.26% 1946 0.16% 1 0.02% user-12ld1bp.cable.mindspring.com
52 1750 3.10% 1598 3.15% 1936 0.16% 202 4.26% msnbot.msn.com
53 98 0.17% 98 0.19% 1928 0.16% 2 0.04% nat03.biskupin.wroc.pl
54 171 0.30% 153 0.30% 1837 0.15% 1 0.02% avy7.neoplus.adsl.tpnet.pl
55 295 0.52% 288 0.57% 1769 0.14% 1 0.02% 213.252.152.13
56 147 0.26% 147 0.29% 1756 0.14% 1 0.02% xdsl-2865.wroclaw.dialog.net.pl
57 516 0.91% 146 0.29% 1703 0.14% 7 0.15% 213.77.66.194
58 62 0.11% 62 0.12% 1507 0.12% 1 0.02% akk53.neoplus.adsl.tpnet.pl
59 137 0.24% 137 0.27% 1373 0.11% 1 0.02% pd9e555e9.dip.t-dialin.net
60 54 0.10% 54 0.11% 1359 0.11% 1 0.02% prosie2.aster.pl
61 138 0.24% 137 0.27% 1318 0.11% 1 0.02% wk59.internetdsl.tpnet.pl
62 95 0.17% 82 0.16% 1301 0.10% 1 0.02% ip-213-17-171-17.netia.com.pl
63 75 0.13% 69 0.14% 1290 0.10% 1 0.02% ip-195-140-238-220.unreg.tvk.wroc.pl
64 133 0.24% 133 0.26% 1258 0.10% 1 0.02% user316.megabit.utoronto.ca
65 349 0.62% 348 0.69% 1242 0.10% 4 0.08% natpf.ip.wro.korbank.pl
66 69 0.12% 69 0.14% 1217 0.10% 2 0.04% xdsl-3021.wroclaw.dialog.net.pl
67 141 0.25% 141 0.28% 1200 0.10% 1 0.02% duu58.neoplus.adsl.tpnet.pl
68 92 0.16% 86 0.17% 1197 0.10% 1 0.02% 81.15.201.5
69 134 0.24% 134 0.26% 1193 0.10% 1 0.02% dwi238.neoplus.adsl.tpnet.pl
70 65 0.12% 65 0.13% 1160 0.09% 1 0.02% 80.50.170.186
71 33 0.06% 31 0.06% 1159 0.09% 1 0.02% avf17.neoplus.adsl.tpnet.pl
72 368 0.65% 242 0.48% 1156 0.09% 2 0.04% host-81-190-218-134.wroclaw.mm.pl
73 54 0.10% 52 0.10% 1147 0.09% 1 0.02% c68-179.icpnet.pl
74 39 0.07% 39 0.08% 1118 0.09% 1 0.02% 80.51.23.11
75 145 0.26% 134 0.26% 1108 0.09% 1 0.02% dial-1335.wroclaw.dialog.net.pl
76 38 0.07% 37 0.07% 1097 0.09% 2 0.04% pc198.tychy.sdi.tpnet.pl
77 1 0.00% 1 0.00% 1095 0.09% 0 0.00% 62.111.156.226
78 130 0.23% 130 0.26% 1090 0.09% 1 0.02% ph155.wroclaw.cvx.ppp.tpnet.pl
79 332 0.59% 205 0.40% 1087 0.09% 2 0.04% host-81-190-221-144.wroclaw.mm.pl
80 77 0.14% 77 0.15% 1064 0.09% 1 0.02% avl214.neoplus.adsl.tpnet.pl
81 308 0.55% 194 0.38% 1060 0.09% 2 0.04% sawa.dtcentrum.pl
82 53 0.09% 53 0.10% 958 0.08% 1 0.02% ya34.internetdsl.tpnet.pl
83 136 0.24% 129 0.25% 950 0.08% 1 0.02% avx175.neoplus.adsl.tpnet.pl
84 81 0.14% 75 0.15% 949 0.08% 1 0.02% port479.ds1-gl.adsl.cybercity.dk
85 136 0.24% 129 0.25% 948 0.08% 2 0.04% 102.t6.ds.pwr.wroc.pl
86 136 0.24% 129 0.25% 934 0.08% 1 0.02% bqa34.neoplus.adsl.tpnet.pl
87 18 0.03% 18 0.04% 932 0.07% 1 0.02% pab169.warszawa.sdi.tpnet.pl
88 132 0.23% 124 0.24% 911 0.07% 1 0.02% bw186.internetdsl.tpnet.pl
89 133 0.24% 125 0.25% 904 0.07% 1 0.02% awa106.neoplus.adsl.tpnet.pl
90 239 0.42% 239 0.47% 903 0.07% 3 0.06% etna.magma-net.pl
91 65 0.12% 65 0.13% 893 0.07% 1 0.02% avc5.neoplus.adsl.tpnet.pl
92 46 0.08% 46 0.09% 892 0.07% 3 0.06% winf.kwp.lublin.pl
93 44 0.08% 44 0.09% 885 0.07% 2 0.04% eu171.internetdsl.tpnet.pl
94 132 0.23% 132 0.26% 873 0.07% 5 0.11% w3cache2.icm.edu.pl
