Statystyka odwiedzin strony: jaceks.pz.com.pl

Summary Period: March 2005
Generated 03-Mar-2005 23:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 6392
Total Files 6017
Total Pages 2687
Total Visits 296
Total KBytes 126584
Total Unique Sites 234
Total Unique URLs 835
Total Unique Referrers 310
Total Unique User Agents 73
. Avg Max
Hits per Hour 88 549
Hits per Day 2130 2856
Files per Day 2005 2637
Pages per Day 895 1372
Visits per Day 98 111
KBytes per Day 42195 47702
Hits by Response Code
Code 200 - OK 6017
Code 206 - Partial Content 5
Code 301 - Moved Permanently 3
Code 304 - Not Modified 222
Code 404 - Not Found 138
Code 406 - Not Acceptable 7

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 1067 16.69% 982 16.32% 267 9.94% 81 27.36% 78 33.33% 47702 37.68%
2 2469 38.63% 2398 39.85% 1372 51.06% 107 36.15% 88 37.61% 41760 32.99%
3 2856 44.68% 2637 43.83% 1048 39.00% 111 37.50% 87 37.18% 37122 29.33%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 94 1.47% 29 89 1.48% 29 89 3.31% 980 2940 2.32%
1 36 108 1.69% 33 100 1.66% 34 102 3.80% 1081 3242 2.56%
2 47 141 2.21% 45 137 2.28% 37 113 4.21% 1713 5139 4.06%
3 41 124 1.94% 41 123 2.04% 29 89 3.31% 2529 7588 5.99%
4 43 129 2.02% 41 124 2.06% 34 103 3.83% 1201 3602 2.85%
5 45 135 2.11% 42 127 2.11% 41 125 4.65% 1199 3596 2.84%
6 33 99 1.55% 31 94 1.56% 31 93 3.46% 955 2866 2.26%
7 78 235 3.68% 74 223 3.71% 33 100 3.72% 1369 4106 3.24%
8 141 425 6.65% 140 420 6.98% 41 125 4.65% 2217 6652 5.25%
9 231 695 10.87% 189 569 9.46% 75 226 8.41% 5718 17153 13.55%
10 265 796 12.45% 264 792 13.16% 99 298 11.09% 5596 16788 13.26%
11 57 171 2.68% 53 160 2.66% 42 128 4.76% 1256 3769 2.98%
12 88 265 4.15% 78 234 3.89% 45 137 5.10% 2351 7054 5.57%
13 69 208 3.25% 66 200 3.32% 26 80 2.98% 991 2974 2.35%
14 86 260 4.07% 82 248 4.12% 29 87 3.24% 1522 4565 3.61%
15 100 300 4.69% 88 265 4.40% 27 81 3.01% 1623 4869 3.85%
16 41 125 1.96% 41 125 2.08% 23 69 2.57% 1010 3030 2.39%
17 208 626 9.79% 203 611 10.15% 38 116 4.32% 2350 7050 5.57%
18 51 155 2.42% 47 143 2.38% 31 93 3.46% 1042 3126 2.47%
19 122 368 5.76% 115 347 5.77% 35 105 3.91% 1551 4654 3.68%
20 101 305 4.77% 94 282 4.69% 38 116 4.32% 1249 3747 2.96%
21 150 450 7.04% 147 442 7.35% 27 82 3.05% 1142 3427 2.71%
22 36 109 1.71% 33 101 1.68% 23 70 2.61% 995 2984 2.36%
23 23 69 1.08% 20 61 1.01% 20 60 2.23% 556 1668 1.32%

Top 30 of 835 Total URLs
# Hits KBytes URL
1 1646 25.75% 75 0.06% /
2 125 1.96% 28222 22.30% http://jaceks.pz.com.pl/webalizer/usage_200501.html
3 116 1.81% 26024 20.56% http://jaceks.pz.com.pl/webalizer/usage_200502.html
4 60 0.94% 3136 2.48% /sysadmin.html
5 27 0.42% 91 0.07% /right.html
6 26 0.41% 243 0.19% /left.html
7 23 0.36% 1090 0.86% /wroclaw_kartki.html
8 16 0.25% 401 0.32% /graffiti.html
9 11 0.17% 11 0.01% /admin/admin000.html
10 9 0.14% 806 0.64% /moje_bookmarki.html
11 9 0.14% 4 0.00% /wroclaw/kartki_001.html
12 8 0.13% 2 0.00% /mymusic.cgi
13 7 0.11% 5 0.00% /moje_zdjecia_prl-05-03_right_000.html
14 7 0.11% 5 0.00% /wroclaw/kartki_000.html
15 7 0.11% 9 0.01% /wroclaw_informacje.html
16 6 0.09% 3 0.00% /moje_zdjecia_kult_09-02_right_000.html
17 6 0.09% 2 0.00% /moje_zdjecia_misc_right_004.html
18 6 0.09% 2 0.00% /wroclaw/kartki_015.html
19 6 0.09% 3 0.00% /wroclaw/zdjecia_000.html
20 5 0.08% 19 0.01% /110zl.html
21 5 0.08% 1 0.00% /wiecej_right_default.html
22 5 0.08% 2 0.00% /wroclaw/kartki_076.html
23 5 0.08% 62 0.05% /wroclaw_fotografie.html
24 5 0.08% 3 0.00% /wroclaw_informacje_frames.html
25 5 0.08% 2 0.00% /wroclaw_informacje_head.html
26 5 0.08% 2 0.00% /wroclaw_kartki_head.html
27 4 0.06% 4 0.00% /konfacela/zdjecia_000.html
28 4 0.06% 103 0.08% /konfacela_fotografie.html
29 4 0.06% 2 0.00% /konfacela_frames.html
30 4 0.06% 1 0.00% /moje_zdjecia_misc_right_006.html

Top 10 of 835 Total URLs By KBytes
# Hits KBytes URL
1 125 1.96% 28222 22.30% http://jaceks.pz.com.pl/webalizer/usage_200501.html
2 116 1.81% 26024 20.56% http://jaceks.pz.com.pl/webalizer/usage_200502.html
3 60 0.94% 3136 2.48% /sysadmin.html
4 23 0.36% 1090 0.86% /wroclaw_kartki.html
5 9 0.14% 806 0.64% /moje_bookmarki.html
6 1 0.02% 761 0.60% /gfx/konfacela/kicia.swf
7 16 0.25% 401 0.32% /graffiti.html
8 26 0.41% 243 0.19% /left.html
9 4 0.06% 103 0.08% /konfacela_fotografie.html
10 27 0.42% 91 0.07% /right.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 60 0.94% 57 23.36% /sysadmin.html
2 1646 25.75% 46 18.85% /
3 23 0.36% 15 6.15% /wroclaw_kartki.html
4 16 0.25% 14 5.74% /graffiti.html
5 116 1.81% 10 4.10% http://jaceks.pz.com.pl/webalizer/usage_200502.html
6 125 1.96% 9 3.69% http://jaceks.pz.com.pl/webalizer/usage_200501.html
7 7 0.11% 6 2.46% /moje_zdjecia_prl-05-03_right_000.html
8 6 0.09% 4 1.64% /wroclaw/zdjecia_000.html
9 5 0.08% 4 1.64% /wroclaw_fotografie.html
10 4 0.06% 4 1.64% /wystawa/

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 60 0.94% 47 19.34% /sysadmin.html
2 1646 25.75% 35 14.40% /
3 16 0.25% 13 5.35% /graffiti.html
4 125 1.96% 10 4.12% http://jaceks.pz.com.pl/webalizer/usage_200501.html
5 27 0.42% 9 3.70% /right.html
6 23 0.36% 9 3.70% /wroclaw_kartki.html
7 116 1.81% 9 3.70% http://jaceks.pz.com.pl/webalizer/usage_200502.html
8 9 0.14% 5 2.06% /moje_bookmarki.html
9 8 0.13% 5 2.06% /mymusic.cgi
10 7 0.11% 4 1.65% /moje_zdjecia_prl-05-03_right_000.html

Top 100 of 234 Total Sites
# Hits Files KBytes Visits Hostname
1 1577 24.67% 1577 26.21% 0 0.00% 2 0.68% 106.67-19-98.reverse.theplanet.com
2 915 14.31% 794 13.20% 20334 16.06% 1 0.34% xdsl-341.wroclaw.dialog.net.pl
3 241 3.77% 241 4.01% 54246 42.85% 19 6.42% 69-50-191-130.esthost.com
4 162 2.53% 162 2.69% 9565 7.56% 1 0.34% afp158.internetdsl.tpnet.pl
5 152 2.38% 152 2.53% 964 0.76% 1 0.34% wg34.internetdsl.tpnet.pl
6 142 2.22% 137 2.28% 1772 1.40% 2 0.68% 213-238-95-64.adsl.inetia.pl
7 140 2.19% 119 1.98% 1007 0.80% 1 0.34% dial-4956.wroclaw.dialog.net.pl
8 139 2.17% 133 2.21% 1784 1.41% 1 0.34% bni118.neoplus.adsl.tpnet.pl
9 133 2.08% 126 2.09% 825 0.65% 1 0.34% 62.233.177.26
10 133 2.08% 133 2.21% 1164 0.92% 1 0.34% axh41.neoplus.adsl.tpnet.pl
11 133 2.08% 128 2.13% 942 0.74% 1 0.34% host-81-190-212-255.wroclaw.mm.pl
12 127 1.99% 123 2.04% 714 0.56% 1 0.34% host-81-190-217-163.wroclaw.mm.pl
13 127 1.99% 127 2.11% 870 0.69% 1 0.34% rtr-7.core.lanet.net.pl
14 125 1.96% 125 2.08% 774 0.61% 1 0.34% afp110.internetdsl.tpnet.pl
15 119 1.86% 119 1.98% 519 0.41% 1 0.34% afc210.internetdsl.tpnet.pl
16 119 1.86% 99 1.65% 3152 2.49% 1 0.34% kacha.t19.ds.pwr.wroc.pl
17 118 1.85% 117 1.94% 416 0.33% 1 0.34% zh14.internetdsl.tpnet.pl
18 115 1.80% 115 1.91% 328 0.26% 1 0.34% klin98.ar.wroc.pl
19 109 1.71% 109 1.81% 312 0.25% 1 0.34% etna.magma-net.pl
20 95 1.49% 95 1.58% 275 0.22% 1 0.34% ntwklan-62-233-177-118.devs.futuro.pl
21 90 1.41% 90 1.50% 1347 1.06% 1 0.34% acn54.internetdsl.tpnet.pl
22 84 1.31% 83 1.38% 9875 7.80% 0 0.00% crawl-66-249-66-196.googlebot.com
23 61 0.95% 61 1.01% 172 0.14% 1 0.34% clio.edukacja.wroc.pl
24 59 0.92% 59 0.98% 152 0.12% 0 0.00% host82-143-129-223.ip.pop.e-wro.net.pl
25 57 0.89% 57 0.95% 150 0.12% 1 0.34% awf106.neoplus.adsl.tpnet.pl
26 57 0.89% 57 0.95% 150 0.12% 1 0.34% awm62.neoplus.adsl.tpnet.pl
27 43 0.67% 43 0.71% 659 0.52% 1 0.34% ntwklan-62-233-177-122.devs.futuro.pl
28 40 0.63% 40 0.66% 383 0.30% 1 0.34% 78-dzi-1.acn.waw.pl
29 39 0.61% 28 0.47% 282 0.22% 10 3.38% msnbot.msn.com
30 38 0.59% 38 0.63% 128 0.10% 1 0.34% 82.143.129.223
31 37 0.58% 32 0.53% 622 0.49% 2 0.68% ij163.internetdsl.tpnet.pl
32 36 0.56% 36 0.60% 39 0.03% 27 9.12% deal.pl
33 33 0.52% 1 0.02% 47 0.04% 1 0.34% 102.t6.ds.pwr.wroc.pl
34 32 0.50% 32 0.53% 115 0.09% 1 0.34% dial-868.wroclaw.dialog.net.pl
35 30 0.47% 30 0.50% 299 0.24% 1 0.34% 195.85.229.3
36 29 0.45% 0 0.00% 29 0.02% 0 0.00% lj2230.inktomisearch.com
37 28 0.44% 28 0.47% 708 0.56% 1 0.34% magda.ifj.edu.pl
38 27 0.42% 26 0.43% 552 0.44% 1 0.34% ib70.internetdsl.tpnet.pl
39 27 0.42% 27 0.45% 104 0.08% 1 0.34% rtr-3.core.lanet.net.pl
40 24 0.38% 24 0.40% 613 0.48% 1 0.34% axu75.neoplus.adsl.tpnet.pl
41 22 0.34% 22 0.37% 572 0.45% 1 0.34% dial-2612.zgora.dialog.net.pl
42 21 0.33% 21 0.35% 379 0.30% 1 0.34% 217.153.180.6
43 20 0.31% 20 0.33% 377 0.30% 1 0.34% s45.zabrze.net.pl
44 19 0.30% 19 0.32% 329 0.26% 1 0.34% air153.neoplus.adsl.tpnet.pl
45 19 0.30% 19 0.32% 351 0.28% 1 0.34% bee158.neoplus.adsl.tpnet.pl
46 18 0.28% 11 0.18% 22 0.02% 2 0.68% sun.labnet.gliwice.pl
47 17 0.27% 0 0.00% 17 0.01% 0 0.00% lj1117.inktomisearch.com
48 16 0.25% 15 0.25% 537 0.42% 1 0.34% dsl-212-139-231-56.access.as9105.com
49 15 0.23% 8 0.13% 9 0.01% 7 2.36% robot.szukacz.pl
50 14 0.22% 14 0.23% 355 0.28% 1 0.34% gryf.weia.po.opole.pl
51 13 0.20% 13 0.22% 136 0.11% 1 0.34% 62.244.148.27
52 13 0.20% 13 0.22% 306 0.24% 1 0.34% aai198.internetdsl.tpnet.pl
53 13 0.20% 13 0.22% 304 0.24% 1 0.34% rma.pl
54 12 0.19% 12 0.20% 246 0.19% 1 0.34% herkules.pcz.pl
55 10 0.16% 10 0.17% 294 0.23% 1 0.34% 217.153.188.226
56 10 0.16% 10 0.17% 294 0.23% 1 0.34% gandalf.ghnet.pl
57 10 0.16% 10 0.17% 294 0.23% 1 0.34% qe126.internetdsl.tpnet.pl
58 9 0.14% 9 0.15% 316 0.25% 1 0.34% wk59.internetdsl.tpnet.pl
59 8 0.13% 6 0.10% 394 0.31% 2 0.68% xdsl-1074.wroclaw.dialog.net.pl
60 7 0.11% 7 0.12% 61 0.05% 1 0.34% awo153.neoplus.adsl.tpnet.pl
61 7 0.11% 7 0.12% 136 0.11% 1 0.34% can175.neoplus.adsl.tpnet.pl
62 6 0.09% 3 0.05% 157 0.12% 3 1.01% 195.205.250.49
63 5 0.08% 5 0.08% 105 0.08% 1 0.34% 80.53.135.146
64 5 0.08% 5 0.08% 105 0.08% 1 0.34% axm154.neoplus.adsl.tpnet.pl
65 5 0.08% 0 0.00% 5 0.00% 1 0.34% wj1004.inktomisearch.com
66 4 0.06% 4 0.07% 36 0.03% 1 0.34% dl122.internetdsl.tpnet.pl
67 3 0.05% 3 0.05% 67 0.05% 1 0.34% 166-49.82-139.bia.tkb.net.pl
68 3 0.05% 3 0.05% 67 0.05% 1 0.34% 208-186-58-253.nrp3feld.roc.ny.frontiernet.net
69 3 0.05% 3 0.05% 67 0.05% 1 0.34% 213.25.178.2
70 3 0.05% 3 0.05% 67 0.05% 1 0.34% 217.153.221.41
71 3 0.05% 3 0.05% 67 0.05% 1 0.34% 80.51.255.213
72 3 0.05% 3 0.05% 67 0.05% 1 0.34% acb455d1.ipt.aol.com
73 3 0.05% 3 0.05% 2 0.00% 1 0.34% adw106.internetdsl.tpnet.pl
74 3 0.05% 3 0.05% 67 0.05% 1 0.34% ams43.neoplus.adsl.tpnet.pl
75 3 0.05% 3 0.05% 92 0.07% 1 0.34% anna-nat.os.kn.pl
76 3 0.05% 3 0.05% 74 0.06% 1 0.34% axt103.neoplus.adsl.tpnet.pl
77 3 0.05% 3 0.05% 36 0.03% 1 0.34% chello062179029246.chello.pl
78 3 0.05% 3 0.05% 67 0.05% 1 0.34% d1.azoty.tarnow.pl
79 3 0.05% 3 0.05% 2 0.00% 1 0.34% d150049.adsl.hansenet.de
80 3 0.05% 3 0.05% 67 0.05% 1 0.34% dial-3245.lubin.dialog.net.pl
81 3 0.05% 3 0.05% 1 0.00% 3 1.01% lj1061.inktomisearch.com
82 3 0.05% 3 0.05% 14 0.01% 1 0.34% lj2518.inktomisearch.com
83 3 0.05% 3 0.05% 96 0.08% 1 0.34% pn80.wroclaw.cvx.ppp.tpnet.pl
84 3 0.05% 3 0.05% 67 0.05% 1 0.34% pt120.arreks.com.pl
85 3 0.05% 3 0.05% 67 0.05% 1 0.34% staticline10568.toya.net.pl
86 3 0.05% 3 0.05% 67 0.05% 1 0.34% th51.internetdsl.tpnet.pl
87 3 0.05% 3 0.05% 94 0.07% 1 0.34% turbo.nat.wro.korbank.pl
88 3 0.05% 0 0.00% 3 0.00% 1 0.34% wj1008.inktomisearch.com
89 3 0.05% 3 0.05% 67 0.05% 1 0.34% xdsl-283.jgora.dialog.net.pl
90 2 0.03% 2 0.03% 53 0.04% 1 0.34% 192.245.169.194
91 2 0.03% 2 0.03% 2 0.00% 1 0.34% 194.149.154.1
92 2 0.03% 2 0.03% 53 0.04% 1 0.34% 195.124.18.5
93 2 0.03% 2 0.03% 53 0.04% 1 0.34% 195.145.23.115
94 2 0.03% 2 0.03% 2 0.00% 1 0.34% 195.94.212.154
95 2 0.03% 2 0.03% 91 0.07% 1 0.34% 211.4.238.158
96 2 0.03% 2 0.03% 53 0.04% 1 0.34% 212.182.69.205
97 2 0.03% 2 0.03% 53 0.04% 1 0.34% 212.191.173.170
98 2 0.03% 2 0.03% 53 0.04% 1 0.34% 212.244.217.68
99 2 0.03% 2 0.03% 53 0.04% 1 0.34% 212.33.93.150
100 2 0.03% 2 0.03% 53 0.04% 1 0.34% 213-238-85-163.adsl.inetia.pl

Top 100 of 234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 241 3.77% 241 4.01% 54246 42.85% 19 6.42% 69-50-191-130.esthost.com
2 915 14.31% 794 13.20% 20334 16.06% 1 0.34% xdsl-341.wroclaw.dialog.net.pl
3 84 1.31% 83 1.38% 9875 7.80% 0 0.00% crawl-66-249-66-196.googlebot.com
4 162 2.53% 162 2.69% 9565 7.56% 1 0.34% afp158.internetdsl.tpnet.pl
5 119 1.86% 99 1.65% 3152 2.49% 1 0.34% kacha.t19.ds.pwr.wroc.pl
6 139 2.17% 133 2.21% 1784 1.41% 1 0.34% bni118.neoplus.adsl.tpnet.pl
7 142 2.22% 137 2.28% 1772 1.40% 2 0.68% 213-238-95-64.adsl.inetia.pl
8 90 1.41% 90 1.50% 1347 1.06% 1 0.34% acn54.internetdsl.tpnet.pl
9 133 2.08% 133 2.21% 1164 0.92% 1 0.34% axh41.neoplus.adsl.tpnet.pl
10 140 2.19% 119 1.98% 1007 0.80% 1 0.34% dial-4956.wroclaw.dialog.net.pl
11 152 2.38% 152 2.53% 964 0.76% 1 0.34% wg34.internetdsl.tpnet.pl
12 133 2.08% 128 2.13% 942 0.74% 1 0.34% host-81-190-212-255.wroclaw.mm.pl
13 127 1.99% 127 2.11% 870 0.69% 1 0.34% rtr-7.core.lanet.net.pl
14 133 2.08% 126 2.09% 825 0.65% 1 0.34% 62.233.177.26
15 125 1.96% 125 2.08% 774 0.61% 1 0.34% afp110.internetdsl.tpnet.pl
16 127 1.99% 123 2.04% 714 0.56% 1 0.34% host-81-190-217-163.wroclaw.mm.pl
17 28 0.44% 28 0.47% 708 0.56% 1 0.34% magda.ifj.edu.pl
18 43 0.67% 43 0.71% 659 0.52% 1 0.34% ntwklan-62-233-177-122.devs.futuro.pl
19 37 0.58% 32 0.53% 622 0.49% 2 0.68% ij163.internetdsl.tpnet.pl
20 24 0.38% 24 0.40% 613 0.48% 1 0.34% axu75.neoplus.adsl.tpnet.pl
21 22 0.34% 22 0.37% 572 0.45% 1 0.34% dial-2612.zgora.dialog.net.pl
22 27 0.42% 26 0.43% 552 0.44% 1 0.34% ib70.internetdsl.tpnet.pl
23 16 0.25% 15 0.25% 537 0.42% 1 0.34% dsl-212-139-231-56.access.as9105.com
24 119 1.86% 119 1.98% 519 0.41% 1 0.34% afc210.internetdsl.tpnet.pl
25 118 1.85% 117 1.94% 416 0.33% 1 0.34% zh14.internetdsl.tpnet.pl
26 8 0.13% 6 0.10% 394 0.31% 2 0.68% xdsl-1074.wroclaw.dialog.net.pl
27 40 0.63% 40 0.66% 383 0.30% 1 0.34% 78-dzi-1.acn.waw.pl
28 21 0.33% 21 0.35% 379 0.30% 1 0.34% 217.153.180.6
29 20 0.31% 20 0.33% 377 0.30% 1 0.34% s45.zabrze.net.pl
30 14 0.22% 14 0.23% 355 0.28% 1 0.34% gryf.weia.po.opole.pl
31 19 0.30% 19 0.32% 351 0.28% 1 0.34% bee158.neoplus.adsl.tpnet.pl
32 19 0.30% 19 0.32% 329 0.26% 1 0.34% air153.neoplus.adsl.tpnet.pl
33 115 1.80% 115 1.91% 328 0.26% 1 0.34% klin98.ar.wroc.pl
34 9 0.14% 9 0.15% 316 0.25% 1 0.34% wk59.internetdsl.tpnet.pl
35 109 1.71% 109 1.81% 312 0.25% 1 0.34% etna.magma-net.pl
36 13 0.20% 13 0.22% 306 0.24% 1 0.34% aai198.internetdsl.tpnet.pl
37 13 0.20% 13 0.22% 304 0.24% 1 0.34% rma.pl
38 30 0.47% 30 0.50% 299 0.24% 1 0.34% 195.85.229.3
39 10 0.16% 10 0.17% 294 0.23% 1 0.34% 217.153.188.226
40 10 0.16% 10 0.17% 294 0.23% 1 0.34% gandalf.ghnet.pl
41 10 0.16% 10 0.17% 294 0.23% 1 0.34% qe126.internetdsl.tpnet.pl
42 39 0.61% 28 0.47% 282 0.22% 10 3.38% msnbot.msn.com
43 95 1.49% 95 1.58% 275 0.22% 1 0.34% ntwklan-62-233-177-118.devs.futuro.pl
44 12 0.19% 12 0.20% 246 0.19% 1 0.34% herkules.pcz.pl
45 61 0.95% 61 1.01% 172 0.14% 1 0.34% clio.edukacja.wroc.pl
46 6 0.09% 3 0.05% 157 0.12% 3 1.01% 195.205.250.49
47 59 0.92% 59 0.98% 152 0.12% 0 0.00% host82-143-129-223.ip.pop.e-wro.net.pl
48 57 0.89% 57 0.95% 150 0.12% 1 0.34% awf106.neoplus.adsl.tpnet.pl
49 57 0.89% 57 0.95% 150 0.12% 1 0.34% awm62.neoplus.adsl.tpnet.pl
50 2 0.03% 2 0.03% 144 0.11% 1 0.34% host-81-190-217-68.wroclaw.mm.pl
51 7 0.11% 7 0.12% 136 0.11% 1 0.34% can175.neoplus.adsl.tpnet.pl
52 13 0.20% 13 0.22% 136 0.11% 1 0.34% 62.244.148.27
53 38 0.59% 38 0.63% 128 0.10% 1 0.34% 82.143.129.223
54 32 0.50% 32 0.53% 115 0.09% 1 0.34% dial-868.wroclaw.dialog.net.pl
55 5 0.08% 5 0.08% 105 0.08% 1 0.34% 80.53.135.146
56 5 0.08% 5 0.08% 105 0.08% 1 0.34% axm154.neoplus.adsl.tpnet.pl
57 27 0.42% 27 0.45% 104 0.08% 1 0.34% rtr-3.core.lanet.net.pl
58 3 0.05% 3 0.05% 96 0.08% 1 0.34% pn80.wroclaw.cvx.ppp.tpnet.pl
59 3 0.05% 3 0.05% 94 0.07% 1 0.34% turbo.nat.wro.korbank.pl
60 3 0.05% 3 0.05% 92 0.07% 1 0.34% anna-nat.os.kn.pl
61 2 0.03% 2 0.03% 91 0.07% 1 0.34% 211.4.238.158
62 2 0.03% 2 0.03% 91 0.07% 1 0.34% als112.neoplus.adsl.tpnet.pl
63 1 0.02% 1 0.02% 90 0.07% 1 0.34% lj2359.inktomisearch.com
64 3 0.05% 3 0.05% 74 0.06% 1 0.34% axt103.neoplus.adsl.tpnet.pl
65 3 0.05% 3 0.05% 67 0.05% 1 0.34% 166-49.82-139.bia.tkb.net.pl
66 3 0.05% 3 0.05% 67 0.05% 1 0.34% 208-186-58-253.nrp3feld.roc.ny.frontiernet.net
67 3 0.05% 3 0.05% 67 0.05% 1 0.34% 213.25.178.2
68 3 0.05% 3 0.05% 67 0.05% 1 0.34% 217.153.221.41
69 3 0.05% 3 0.05% 67 0.05% 1 0.34% 80.51.255.213
70 3 0.05% 3 0.05% 67 0.05% 1 0.34% acb455d1.ipt.aol.com
71 3 0.05% 3 0.05% 67 0.05% 1 0.34% ams43.neoplus.adsl.tpnet.pl
72 3 0.05% 3 0.05% 67 0.05% 1 0.34% d1.azoty.tarnow.pl
73 3 0.05% 3 0.05% 67 0.05% 1 0.34% dial-3245.lubin.dialog.net.pl
74 3 0.05% 3 0.05% 67 0.05% 1 0.34% pt120.arreks.com.pl
75 3 0.05% 3 0.05% 67 0.05% 1 0.34% staticline10568.toya.net.pl
76 3 0.05% 3 0.05% 67 0.05% 1 0.34% th51.internetdsl.tpnet.pl
77 3 0.05% 3 0.05% 67 0.05% 1 0.34% xdsl-283.jgora.dialog.net.pl
78 7 0.11% 7 0.12% 61 0.05% 1 0.34% awo153.neoplus.adsl.tpnet.pl
79 2 0.03% 2 0.03% 53 0.04% 1 0.34% 192.245.169.194
80 2 0.03% 2 0.03% 53 0.04% 1 0.34% 195.124.18.5
81 2 0.03% 2 0.03% 53 0.04% 1 0.34% 195.145.23.115
82 2 0.03% 2 0.03% 53 0.04% 1 0.34% 212.182.69.205
83 2 0.03% 2 0.03% 53 0.04% 1 0.34% 212.191.173.170
84 2 0.03% 2 0.03% 53 0.04% 1 0.34% 212.244.217.68
85 2 0.03% 2 0.03% 53 0.04% 1 0.34% 212.33.93.150
86 2 0.03% 2 0.03% 53 0.04% 1 0.34% 213-238-85-163.adsl.inetia.pl
87 2 0.03% 2 0.03% 53 0.04% 1 0.34% 213.136.231.249
88 2 0.03% 2 0.03% 53 0.04% 1 0.34% 217.153.187.243
89 2 0.03% 2 0.03% 53 0.04% 1 0.34% 217.97.24.132
90 2 0.03% 2 0.03% 53 0.04% 1 0.34% 81.15.201.5
91 2 0.03% 2 0.03% 53 0.04% 1 0.34% 82.160.76.130
92 2 0.03% 2 0.03% 53 0.04% 1 0.34% aqg118.internetdsl.tpnet.pl
93 2 0.03% 2 0.03% 53 0.04% 1 0.34% ayb10.neoplus.adsl.tpnet.pl
94 2 0.03% 2 0.03% 53 0.04% 1 0.34% bbx70.neoplus.adsl.tpnet.pl
95 2 0.03% 2 0.03% 53 0.04% 1 0.34% bujnor.aster.net.pl
96 2 0.03% 2 0.03% 53 0.04% 1 0.34% c-67-167-9-115.client.comcast.net
97 2 0.03% 2 0.03% 53 0.04% 1 0.34% chello212186156181.chello.pl
98 2 0.03% 2 0.03% 53 0.04% 1 0.34% chv132.neoplus.adsl.tpnet.pl
99 2 0.03% 2 0.03% 53 0.04% 1 0.34% cito.analco.com.pl
100 2 0.03% 2 0.03% 53 0.04% 1 0.34% fl142.internetdsl.tpnet.pl

Top 50 of 310 Total Referrers
# Hits Referrer
1 2151 33.65% http://jaceks.pz.com.pl/wroclaw_kartki.html
2 720 11.26% - (Direct Request)
3 355 5.55% http://jaceks.pz.com.pl/wroclaw_fotografie.html
4 189 2.96% http://jaceks.pz.com.pl/left.html
5 127 1.99% http://rapestoriespics.filthserver.com/
6 126 1.97% http://storiespics.w.interia.pl/
7 122 1.91% http://storiespics.fobiasocial.net/
8 117 1.83% http://storiespics.afraid.org/
9 115 1.80% http://storiespics.freeadult.de/
10 114 1.78% http://storiespics.donkeyhot.net/
11 110 1.72% http://equis.ya.com/achtung-x/
12 109 1.71% http://storiespics.unioesportivalleida.com/
13 104 1.63% http://ciberia.ya.com/storiespics13/
14 99 1.55% http://storiespics.cjb.net/
15 98 1.53% http://jaceks.pz.com.pl/right.html
16 95 1.49% http://www.terra.es/personal2/alania113/
17 91 1.42% http://storiespics.filthserver.com/
18 86 1.35% http://www.google.pl/search
19 86 1.35% http://www.sexkontakte.home.ro/
20 83 1.30% http://storiespics.biz.tm/
21 79 1.24% http://sex-kontakte.hooya.org/
22 74 1.16% http://jaceks.pz.com.pl/konfacela_fotografie.html
23 62 0.97% http://jaceks.pz.com.pl/sysadmin.html
24 42 0.66% http://jaceks.pz.com.pl/wystawa/1712x1368/page_01.html
25 41 0.64% http://jaceks.pz.com.pl/whfc/instalacja_hylafaxa.html
26 38 0.59% http://jaceks.pz.com.pl/wystawa/
27 36 0.56% http://www.godporn.com/cock/
28 32 0.50% http://jaceks.pz.com.pl/
29 26 0.41% http://jaceks.pz.com.pl/graffiti.html
30 21 0.33% http://gaymen.djfuck.net/
31 20 0.31% http://www.djfuck.net/
32 19 0.30% http://menfucking.djfuck.net/
33 19 0.30% http://www.google.com/search
34 19 0.30% http://www.young-boy-sex.com/
35 19 0.30% http://younggay.djfuck.net/
36 18 0.28% http://gayarmy.djfuck.net/
37 16 0.25% http://jaceks.pz.com.pl/index.html
38 15 0.23% http://jaceks.pz.com.pl/admin/admin000.html
39 12 0.19% http://images.google.pl/imgres
40 11 0.17% http://jaceks.pz.com.pl/wroclaw_kartki_frames.html
41 9 0.14% http://jaceks.pz.com.pl/moje_zdjecia_misc_left.html
42 9 0.14% http://jaceks.pz.com.pl/wroclaw/kartki_001.html
43 8 0.13% http://jaceks.pz.com.pl/wroclaw/kartki_015.html
44 8 0.13% http://jaceks.pz.com.pl/wroclaw_informacje_frames.html
