Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2005 | 2130 | 2005 | 895 | 98 | 234 | 126584 | 296 | 2687 | 6017 | 6392 |
Feb 2005 | 2016 | 1813 | 773 | 169 | 1960 | 1242554 | 4746 | 21660 | 50780 | 56458 |
Jan 2005 | 1593 | 1437 | 600 | 141 | 1992 | 446701 | 4383 | 18619 | 44554 | 49391 |
Dec 2004 | 1272 | 1106 | 308 | 96 | 1722 | 572776 | 2993 | 9548 | 34294 | 39440 |
Nov 2004 | 1358 | 1185 | 321 | 69 | 1233 | 422208 | 2076 | 9634 | 35552 | 40746 |
Oct 2004 | 1144 | 1009 | 258 | 60 | 1108 | 574614 | 1867 | 8025 | 31286 | 35470 |
Sep 2004 | 852 | 739 | 208 | 51 | 1034 | 276984 | 1533 | 6254 | 22186 | 25574 |
Aug 2004 | 844 | 724 | 196 | 43 | 963 | 349118 | 1355 | 6089 | 22449 | 26190 |
Jul 2004 | 739 | 654 | 192 | 41 | 902 | 294520 | 1285 | 5965 | 20289 | 22914 |
Jun 2004 | 942 | 802 | 165 | 41 | 814 | 275096 | 1246 | 4951 | 24086 | 28262 |
May 2004 | 596 | 540 | 69 | 29 | 725 | 173721 | 901 | 2158 | 16752 | 18506 |
Apr 2004 | 21 | 18 | 10 | 4 | 71 | 10354 | 130 | 301 | 552 | 636 |
Totals | 4765230 | 22811 | 95891 | 308797 | 349979 | |||||
Generated by Webalizer Version 2.01 |